Archive for the ‘Washington Redskins’ Category

Washington Redskins Stats

Monday, June 22nd, 2009

Washington Redskins Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

Washington Redskins

  NFC East (–)

Founded: 1932

Stadium: FedEx Field

game averages

(2008)

 
(league rank)

Team Statistics
  Redskins Opponents
TOTAL FIRST DOWNS 295 259
FIRST DOWNS (Rushing-passing-by penalty) 109 – 165 – 21 86 – 159 – 14
THIRD DOWN CONVERSIONS 76/216 74/208
FOURTH DOWN CONVERSIONS 10/16 8/12
TOTAL OFFENSIVE YARDS 5120 4621
OFFENSE (Plays-Average Yards) 1026 – 5.0 933 – 5.0
TOTAL RUSHING YARDS 2095 1526
RUSHING (Plays-Average Yards) 478 – 4.4 398 – 3.8
TOTAL PASSING YARDS 3025 3095
PASSING (Comp-Att-Int-Avg) 318 – 510 – 6 – 6.5 290 – 511 – 13 – 6.3
SACKS 24 38
FIELD GOALS 26/36 24/28
TOUCHDOWNS 27 32
(Rushing-Passing-Returns-Defensive) 12 – 14 – 1 – 0 12 – 16 – 2 – 2
TIME OF POSSESSION 31:30 28:29
TURNOVER RATIO 0

Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Jason Campbell 506 315 3245 62.3 6.4 13 2.6 6 1.2 67 38 266 84.3
Antwaan Randle El 4 3 46 75.0 11.5 1 25.0 0 0.0 18 0 0 152.1
Rushing Statistics
Player Att Yds Yds/Att Long TD
Clinton Portis 342 1487 4.3 31 9
Ladell Betts 61 206 3.4 14 1
Jason Campbell 47 258 5.5 23 1
Shaun Alexander 11 24 2.2 8 0
Mike Sellers 6 24 4.0 10 0
Rock Cartwright 5 14 2.8 7 0
Devin Thomas 3 53 17.7 29 1
Santana Moss 1 27 27.0 27 0
Antwaan Randle El 1 5 5.0 5 0
Fred Davis 1 -3 -3.0 -3 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Chris Cooley 83 849 10.2 28 1
Santana Moss 79 1044 13.2 67 6
Antwaan Randle El 53 593 11.2 31 4
Clinton Portis 28 218 7.8 29 0
Ladell Betts 22 200 9.1 27 0
Devin Thomas 15 120 8.0 18 0
Mike Sellers 12 98 8.2 20 1
James Thrash 9 81 9.0 29 1
Todd Yoder 8 50 6.3 14 1
Fred Davis 3 27 9.0 15 0
Malcolm Kelly 3 18 6.0 7 0
Shaun Alexander 1 9 9.0 9 0
Rock Cartwright 1 -7 -7.0 -7 0
Pete Kendall 1 -9 -9.0 -9 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Shaun Suisham 0 0 7 7 9 7 16 11 4 1
TOTAL 0 0 7 7 9 7 16 11 4 1
OPPONENTS TOTAL 0 0 6 6 10 10 8 7 4 1
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Ryan Plackemeier 55 41.7 10 15 62 1
TOTAL 81 40.5 10 24 62 1
OPPONENTS TOTAL 87 42.8 6 24 59 0
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Antwaan Randle El 39 21 6.5 36 0
Santana Moss 6 0 20.7 80 1
TOTAL 45 21 8.4 80 1
OPPONENTS TOTAL 33 18 11.7 68 2
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Rock Cartwright 51 1307 25.6 87 0
Mike Sellers 2 32 16.0 17 0
Santana Moss 1 26 26.0 26 0
James Thrash 1 17 17.0 17 0
TOTAL 55 1382 25.1 87 0
OPPONENTS TOTAL 55 1103 20.1 55 0
Defense Statistics
Player Tot Solo Assist Sck Fumb
London Fletcher 133 96 37 0 1
Rocky McIntosh 87 60 27 2 2
Chris Horton 76 57 19 1 0
LaRon Landry 65 49 16 0 2
Carlos Rogers 56 49 7 0 0
Fred Smoot 54 43 11 0 0
H.B. Blades 60 40 20 0 0
Shawn Springs 36 31 5 1 0
Marcus Washington 44 25 19 0 3
Andre Carter 37 23 14 4 0
Jason Taylor 29 21 8 4 1
Demetric Evans 33 20 13 4 0
DeAngelo Hall 25 20 5 0 0
Kedric Golston 28 19 9 2 0
Cornelius Griffin 27 16 11 1 0
Michael Green 20 16 4 0 0
Anthony Montgomery 23 15 8 2 0
Reed Doughty 19 15 4 0 0
Lorenzo Alexander 17 11 6 2 0
Kareem Moore 17 11 6 0 0
Mike Sellers 13 11 2 0 0
Khary Campbell 13 10 3 0 0
James Thrash 12 10 2 0 0
Chris Wilson 14 8 6 1 0
Rock Cartwright 9 6 3 0 0
Shaun Suisham 4 4 0 0 0
Justin Tryon 4 4 0 0 0
Alfred Fincher 6 3 3 0 0
Devin Thomas 6 3 3 0 1
Clinton Portis 3 3 0 0 1
Antwaan Randle El 3 3 0 0 0
Todd Yoder 3 2 1 0 0
Ryan Boschetti 2 2 0 0 0
Santana Moss 2 2 0 0 0
Ethan Albright 1 1 0 0 0
Chris Samuels 1 1 0 0 0
Casey Rabach 1 1 0 0 0
Stephon Heyer 1 1 0 0 0
Rob Jackson 1 1 0 0 0
Ladell Betts 1 1 0 0 0
Chris Cooley 1 1 0 0 0
Jason Campbell 1 1 0 0 0
Justin Hamilton 1 0 1 0 0
TOTAL 1029 751 278 24 11
OPPONENTS TOTAL 1168 856 312 38 17
Interception Statistics
Player Int Yds Yds/Int Long TD
Chris Horton 3 13 4.3 10 0
Carlos Rogers 2 73 36.5 42 0
LaRon Landry 2 18 9.0 13 0
DeAngelo Hall 2 6 3.0 4 0
Rocky McIntosh 1 4 4.0 4 0
Cornelius Griffin 1 0 0.0 0 0
Fred Smoot 1 0 0.0 0 0
Shawn Springs 1 0 0.0 0 0
TOTAL 13 114 8.8 42 0
OPPONENTS TOTAL 6 23 3.8 14 0