Archive for the ‘Tampa Bay Buccaneers’ Category

Tampa Bay Buccaneers Stats

Monday, June 22nd, 2009

Tampa Bay Buccaneers Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

Tampa Bay Buccaneers

  NFC South (–)

Founded: 1976

Stadium: Raymond James Stadium

game averages

(2008)

 
(league rank)
Complete NFL Stats   Preseason Stats   Regular Season Stats

Team Statistics
  Buccaneers Opponents
TOTAL FIRST DOWNS 298 259
FIRST DOWNS (Rushing-passing-by penalty) 100 – 184 – 14 87 – 153 – 19
THIRD DOWN CONVERSIONS 88/229 81/214
FOURTH DOWN CONVERSIONS 10/18 5/13
TOTAL OFFENSIVE YARDS 5456 4898
OFFENSE (Plays-Average Yards) 1045 – 5.2 945 – 5.2
TOTAL RUSHING YARDS 1837 1901
RUSHING (Plays-Average Yards) 451 – 4.1 441 – 4.3
TOTAL PASSING YARDS 3619 2997
PASSING (Comp-Att-Int-Avg) 355 – 562 – 13 – 6.7 276 – 475 – 22 – 6.7
SACKS 29 32
FIELD GOALS 32/38 28/30
TOUCHDOWNS 38 34
(Rushing-Passing-Returns-Defensive) 13 – 18 – 2 – 5 8 – 23 – 0 – 3
TIME OF POSSESSION 32:14 29:24
TURNOVER RATIO +4

Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Jeff Garcia 376 244 2712 64.9 7.2 12 3.2 6 1.6 71 23 100 90.2
Brian Griese 184 110 1073 59.8 5.8 5 2.7 7 3.8 38 9 69 69.4
Earnest Graham 1 1 3 100.0 3.0 1 100.0 0 0.0 3 0 0 118.8
Luke McCown 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Rushing Statistics
Player Att Yds Yds/Att Long TD
Warrick Dunn 186 786 4.2 40 2
Earnest Graham 132 563 4.3 68 4
Cadillac Williams 63 233 3.7 28 4
Jeff Garcia 35 148 4.2 20 1
Clifton Smith 8 40 5.0 10 0
B.J. Askew 7 14 2.0 3 2
Brian Griese 5 -1 -0.2 3 0
Luke McCown 3 15 5.0 12 0
Antonio Bryant 2 22 11.0 13 0
Michael Clayton 2 5 2.5 4 0
Ike Hilliard 1 0 0.0 0 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Antonio Bryant 83 1248 15.0 71 7
Ike Hilliard 47 424 9.0 36 4
Warrick Dunn 47 330 7.0 36 0
Michael Clayton 38 484 12.7 58 1
Jerramy Stevens 36 397 11.0 31 2
Earnest Graham 23 174 7.6 24 0
Alex Smith 21 250 11.9 34 3
John Gilmore 15 147 9.8 36 1
Joey Galloway 13 138 10.6 22 0
B.J. Askew 13 66 5.1 18 0
Cadillac Williams 7 43 6.1 25 0
Clifton Smith 4 24 6.0 13 0
Maurice Stovall 3 25 8.3 9 0
Jameel Cook 3 24 8.0 12 0
Brian Clark 1 12 12.0 12 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Matt Bryant 0 0 12 12 15 15 8 5 3 0
TOTAL 0 0 12 12 15 15 8 5 3 0
OPPONENTS TOTAL 0 0 10 10 9 8 9 8 2 2
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Josh Bidwell 77 44.5 7 27 64 0
TOTAL 77 44.5 7 27 64 0
OPPONENTS TOTAL 79 43.6 11 15 70 2
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Clifton Smith 23 4 14.1 70 1
Dexter Jackson 20 0 4.9 19 0
Ike Hilliard 3 7 6.3 11 0
Aqib Talib 1 0 0.0 0 0
TOTAL 47 11 9.4 70 1
OPPONENTS TOTAL 39 10 10.1 43 0
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Clifton Smith 36 992 27.6 97 1
Dexter Jackson 14 327 23.4 45 0
Michael Clayton 3 69 23.0 29 0
Brian Clark 3 54 18.0 22 0
Alex Smith 2 17 8.5 17 0
Maurice Stovall 1 15 15.0 15 0
John Gilmore 1 12 12.0 12 0
TOTAL 60 1486 24.8 97 1
OPPONENTS TOTAL 74 1542 20.8 61 0
Defense Statistics
Player Tot Solo Assist Sck Fumb
Barrett Ruud 137 102 35 3 0
Ronde Barber 75 67 8 2 0
Tanard Jackson 69 59 10 1 2
Derrick Brooks 73 58 15 0 1
Cato June 67 49 18 0 0
Jermaine Phillips 59 48 11 0 1
Phillip Buchanon 52 48 4 0 1
Sabby Piscitelli 48 40 8 0 1
Chris Hovan 43 36 7 1 0
Kevin Carter 49 28 21 4 1
Gaines Adams 38 27 11 6 0
Jovan Haye 33 25 8 0 0
Stylez White 32 25 7 5 1
Jimmy Wilkerson 23 22 1 5 1
Aqib Talib 23 17 6 0 0
Will Allen 19 14 5 0 1
Elbert Mack 15 13 2 0 0
Quincy Black 20 12 8 0 0
Adam Hayward 13 11 2 0 0
Geno Hayes 13 10 3 0 0
Ryan Sims 16 9 7 2 0
Matt McCoy 7 7 0 0 1
Andrew Economos 7 6 1 0 0
Donte Nicholson 6 6 0 0 0
Maurice Stovall 6 6 0 0 0
Clifton Smith 6 6 0 0 0
Byron Storer 6 6 0 0 0
Brian Clark 7 4 3 0 0
Jameel Cook 4 4 0 0 0
Ike Hilliard 3 3 0 0 0
Alex Smith 3 2 1 0 0
B.J. Askew 2 2 0 0 0
Michael Clayton 2 2 0 0 0
Antonio Bryant 2 2 0 0 0
Donald Penn 2 2 0 0 0
Jeremy Trueblood 2 2 0 0 0
Matt Bryant 1 1 0 0 0
Warrick Dunn 1 1 0 0 1
Greg Peterson 1 1 0 0 0
Arron Sears 1 1 0 0 0
Jerramy Stevens 1 1 0 0 0
Dexter Jackson 1 1 0 0 0
John Gilmore 1 0 1 0 0
TOTAL 1027 824 203 29 12
OPPONENTS TOTAL 1142 906 236 32 16
Interception Statistics
Player Int Yds Yds/Int Long TD
Ronde Barber 4 69 17.2 65 1
Aqib Talib 4 32 8.0 19 0
Jermaine Phillips 3 72 24.0 58 0
Sabby Piscitelli 2 106 53.0 84 0
Gaines Adams 2 50 25.0 45 1
Phillip Buchanon 2 33 16.5 26 1
Barrett Ruud 2 10 5.0 10 0
Tanard Jackson 1 25 25.0 25 0
Cato June 1 1 1.0 1 0
Derrick Brooks 1 -2 -2.0 -2 0
TOTAL 22 396 18.0 84 3
OPPONENTS TOTAL 13 233 17.9 62 2