[srss url=http://sports.yahoo.com/nfl/teams/sfo/rss.xml]
Archive for the ‘San Francisco 49ers’ Category
San Francisco 49ers News
Sunday, July 5th, 2009San Francisco 49ers Stats
Monday, June 22nd, 2009San Francisco 49ers Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

NFC West (–)
Founded: 1946
Stadium: Candlestick Park
(2008)
| PTS |
|---|
| 21.2
(22nd)
|
| YDS |
|---|
| 311.1
(23rd)
|
| PASS YDS |
|---|
| 211.2
(13th)
|
| RUSH YDS |
|---|
| 99.9
(27th)
|
(league rank)
Complete NFL Stats Preseason Stats Regular Season Stats
| Team Statistics | ||
| 49ers | Opponents | |
| TOTAL FIRST DOWNS | 287 | 293 |
| FIRST DOWNS (Rushing-passing-by penalty) | 83 – 176 – 28 | 104 – 170 – 19 |
| THIRD DOWN CONVERSIONS | 75/198 | 83/219 |
| FOURTH DOWN CONVERSIONS | 5/11 | 12/19 |
| TOTAL OFFENSIVE YARDS | 4978 | 5216 |
| OFFENSE (Plays-Average Yards) | 961 – 5.2 | 1027 – 5.1 |
| TOTAL RUSHING YARDS | 1599 | 1709 |
| RUSHING (Plays-Average Yards) | 397 – 4.0 | 452 – 3.8 |
| TOTAL PASSING YARDS | 3379 | 3507 |
| PASSING (Comp-Att-Int-Avg) | 309 – 509 – 19 – 7.3 | 331 – 545 – 12 – 6.7 |
| SACKS | 30 | 55 |
| FIELD GOALS | 29/33 | 35/42 |
| TOUCHDOWNS | 36 | 39 |
| (Rushing-Passing-Returns-Defensive) | 10 – 21 – 1 – 4 | 14 – 22 – 0 – 3 |
| TIME OF POSSESSION | 29:30 | 30:46 |
| TURNOVER RATIO | -17 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Shaun Hill | 288 | 181 | 2046 | 62.8 | 7.1 | 13 | 4.5 | 8 | 2.8 | 48 | 23 | 148 | 87.5 |
| J.T. O’Sullivan | 220 | 128 | 1678 | 58.2 | 7.6 | 8 | 3.6 | 11 | 5.0 | 63 | 32 | 197 | 73.6 |
| Isaac Bruce | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | – | 0 | 0 | 39.6 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Frank Gore | 240 | 1036 | 4.3 | 41 | 6 |
| DeShaun Foster | 76 | 234 | 3.1 | 18 | 1 |
| J.T. O’Sullivan | 30 | 145 | 4.8 | 18 | 0 |
| Shaun Hill | 24 | 115 | 4.8 | 24 | 2 |
| Michael Robinson | 19 | 50 | 2.6 | 10 | 0 |
| Jason Hill | 2 | 5 | 2.5 | 9 | 0 |
| Delanie Walker | 2 | -13 | -6.5 | -3 | 0 |
| Arnaz Battle | 1 | 18 | 18.0 | 18 | 0 |
| Vernon Davis | 1 | 11 | 11.0 | 11 | 0 |
| Allen Rossum | 1 | 1 | 1.0 | 1 | 1 |
| Isaac Bruce | 1 | -3 | -3.0 | -3 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Isaac Bruce | 61 | 835 | 13.7 | 63 | 7 |
| Bryant Johnson | 45 | 546 | 12.1 | 42 | 3 |
| Frank Gore | 43 | 373 | 8.7 | 26 | 2 |
| Vernon Davis | 31 | 358 | 11.5 | 57 | 2 |
| Jason Hill | 30 | 317 | 10.6 | 33 | 2 |
| Arnaz Battle | 24 | 318 | 13.3 | 36 | 0 |
| Josh Morgan | 20 | 319 | 16.0 | 48 | 3 |
| Michael Robinson | 17 | 202 | 11.9 | 36 | 0 |
| DeShaun Foster | 16 | 133 | 8.3 | 31 | 1 |
| Delanie Walker | 10 | 155 | 15.5 | 53 | 1 |
| Dominique Zeigler | 5 | 97 | 19.4 | 31 | 0 |
| Zak Keasey | 3 | 25 | 8.3 | 12 | 0 |
| Billy Bajema | 2 | 34 | 17.0 | 29 | 0 |
| Sean Ryan | 1 | 8 | 8.0 | 8 | 0 |
| Allen Rossum | 1 | 4 | 4.0 | 4 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Joe Nedney | 0 | 0 | 9 | 9 | 10 | 10 | 11 | 8 | 3 | 2 |
| TOTAL | 0 | 0 | 9 | 9 | 10 | 10 | 11 | 8 | 3 | 2 |
| OPPONENTS TOTAL | 1 | 1 | 10 | 9 | 11 | 9 | 17 | 14 | 3 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Andy Lee | 66 | 47.8 | 9 | 13 | 82 | 1 |
| TOTAL | 66 | 47.1 | 9 | 13 | 82 | 1 |
| OPPONENTS TOTAL | 71 | 42.4 | 9 | 23 | 70 | 1 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Allen Rossum | 15 | 7 | 14.9 | 45 | 0 |
| Nate Clements | 6 | 0 | 7.7 | 16 | 0 |
| Arnaz Battle | 6 | 2 | 4.8 | 19 | 0 |
| Dominique Zeigler | 2 | 3 | 0.0 | 0 | 0 |
| TOTAL | 29 | 12 | 10.3 | 45 | 0 |
| OPPONENTS TOTAL | 39 | 11 | 9.3 | 30 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Allen Rossum | 47 | 1259 | 26.8 | 104 | 1 |
| Delanie Walker | 13 | 257 | 19.8 | 35 | 0 |
| Michael Robinson | 6 | 135 | 22.5 | 34 | 0 |
| Kentwan Balmer | 5 | 47 | 9.4 | 14 | 0 |
| Billy Bajema | 2 | 27 | 13.5 | 14 | 0 |
| Arnaz Battle | 1 | 28 | 28.0 | 28 | 0 |
| Sean Ryan | 1 | 14 | 14.0 | 14 | 0 |
| Takeo Spikes | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 76 | 1767 | 23.3 | 104 | 1 |
| OPPONENTS TOTAL | 65 | 1515 | 23.3 | 63 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Patrick Willis | 141 | 109 | 32 | 1 | 1 |
| Michael Lewis | 96 | 76 | 20 | 2 | 1 |
| Takeo Spikes | 96 | 61 | 35 | 1 | 2 |
| Nate Clements | 63 | 56 | 7 | 0 | 1 |
| Justin Smith | 73 | 50 | 23 | 7 | 1 |
| Walt Harris | 54 | 44 | 10 | 1 | 0 |
| Mark Roman | 53 | 39 | 14 | 0 | 0 |
| Aubrayo Franklin | 46 | 33 | 13 | 1 | 2 |
| Manny Lawson | 45 | 33 | 12 | 3 | 1 |
| Parys Haralson | 39 | 28 | 11 | 8 | 0 |
| Donald Strickland | 38 | 28 | 10 | 0 | 1 |
| Isaac Sopoaga | 41 | 27 | 14 | 1 | 0 |
| Tarell Brown | 30 | 26 | 4 | 0 | 0 |
| Ray McDonald | 27 | 20 | 7 | 1 | 0 |
| Dashon Goldson | 21 | 18 | 3 | 0 | 0 |
| Keith Lewis | 19 | 14 | 5 | 0 | 1 |
| Jeff Ulbrich | 18 | 14 | 4 | 0 | 0 |
| Ronald Fields | 19 | 13 | 6 | 0 | 0 |
| Tully Banta-Cain | 18 | 12 | 6 | 0 | 0 |
| Delanie Walker | 12 | 9 | 3 | 0 | 0 |
| Roderick Green | 12 | 8 | 4 | 4 | 0 |
| Jason Hill | 10 | 8 | 2 | 0 | 0 |
| Michael Robinson | 10 | 8 | 2 | 0 | 0 |
| Kentwan Balmer | 7 | 6 | 1 | 0 | 0 |
| Marcus Hudson | 7 | 6 | 1 | 0 | 0 |
| Zak Keasey | 6 | 5 | 1 | 0 | 0 |
| Dominique Zeigler | 5 | 5 | 0 | 0 | 0 |
| Vernon Davis | 4 | 4 | 0 | 0 | 0 |
| Brian Jennings | 4 | 4 | 0 | 0 | 0 |
| Billy Bajema | 6 | 3 | 3 | 0 | 0 |
| Joe Staley | 4 | 3 | 1 | 0 | 0 |
| Josh Morgan | 4 | 3 | 1 | 0 | 0 |
| Reggie Smith | 3 | 3 | 0 | 0 | 0 |
| Joe Nedney | 3 | 3 | 0 | 0 | 0 |
| Frank Gore | 2 | 2 | 0 | 0 | 0 |
| Eric Heitmann | 2 | 2 | 0 | 0 | 0 |
| Bryant Johnson | 2 | 2 | 0 | 0 | 0 |
| Shawntae Spencer | 2 | 2 | 0 | 0 | 0 |
| J.T. O’Sullivan | 2 | 2 | 0 | 0 | 1 |
| Isaac Bruce | 1 | 1 | 0 | 0 | 0 |
| Shaun Hill | 1 | 1 | 0 | 0 | 0 |
| DeShaun Foster | 1 | 1 | 0 | 0 | 0 |
| Arnaz Battle | 1 | 1 | 0 | 0 | 0 |
| David Baas | 1 | 1 | 0 | 0 | 0 |
| Tony Wragge | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 1086 | 831 | 255 | 30 | 12 |
| OPPONENTS TOTAL | 996 | 791 | 205 | 55 | 27 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Walt Harris | 3 | 25 | 8.3 | 24 | 0 |
| Takeo Spikes | 3 | 14 | 4.7 | 13 | 0 |
| Nate Clements | 2 | 13 | 6.5 | 13 | 0 |
| Tarell Brown | 2 | 1 | 0.5 | 1 | 0 |
| Patrick Willis | 1 | 86 | 86.0 | 86 | 1 |
| Justin Smith | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 12 | 139 | 11.6 | 86 | 1 |
| OPPONENTS TOTAL | 19 | 358 | 18.8 | 75 | 2 |
