[srss url=http://sports.yahoo.com/nfl/teams/pit/rss.xml]
Archive for the ‘Pittsburgh Steelers’ Category
Pittsburgh Steelers News
Sunday, July 5th, 2009Pittsburgh Steelers – Stats
Sunday, May 31st, 2009Pittsburgh Steelers Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

AFC North (–)
Founded: 1933
Stadium: Heinz Field
![]()
(2008)
| PTS |
|---|
| 21.7 (20th) |
| YDS |
|---|
| 311.9 (22nd) |
| PASS YDS |
|---|
| 206.3 (17th) |
| RUSH YDS |
|---|
| 105.6 (23rd) |
| PTS |
|---|
| 13.9 (1st) |
| YDS |
|---|
| 237.2 (1st) |
| PASS YDS |
|---|
| 156.9 (1st) |
| RUSH YDS |
|---|
| 80.2 (2nd) |
(league rank)
| Team Statistics | ||
| Steelers | Opponents | |
| TOTAL FIRST DOWNS | 53 | 51 |
| FIRST DOWNS (Rushing-passing-by penalty) | 17 – 29 – 7 | 8 – 39 – 4 |
| THIRD DOWN CONVERSIONS | 17/42 | 11/33 |
| FOURTH DOWN CONVERSIONS | 0/2 | 0/1 |
| TOTAL OFFENSIVE YARDS | 909 | 895 |
| OFFENSE (Plays-Average Yards) | 193 – 4.7 | 165 – 5.4 |
| TOTAL RUSHING YARDS | 275 | 121 |
| RUSHING (Plays-Average Yards) | 95 – 2.9 | 48 – 2.5 |
| TOTAL PASSING YARDS | 634 | 774 |
| PASSING (Comp-Att-Int-Avg) | 54 – 90 – 1 – 7.7 | 65 – 108 – 5 – 7.6 |
| SACKS | 9 | 8 |
| FIELD GOALS | 5/5 | 1/1 |
| TOUCHDOWNS | 10 | 8 |
| (Rushing-Passing-Returns-Defensive) | 4 – 3 – 1 – 2 | 2 – 6 – 0 – 0 |
| TIME OF POSSESSION | 34:13 | 25:46 |
| TURNOVER RATIO | +6 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Ben Roethlisberger | 89 | 54 | 692 | 60.7 | 7.8 | 3 | 3.4 | 1 | 1.1 | 65 | 8 | 58 | 91.6 |
| Byron Leftwich | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | – | 0 | 0 | 39.6 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Willie Parker | 70 | 246 | 3.5 | 27 | 2 |
| Gary Russell | 6 | 2 | 0.3 | 3 | 2 |
| Mewelde Moore | 5 | 25 | 5.0 | 6 | 0 |
| Ben Roethlisberger | 5 | 0 | 0.0 | 4 | 0 |
| Byron Leftwich | 4 | -2 | -0.5 | 2 | 0 |
| Santonio Holmes | 2 | 7 | 3.5 | 4 | 0 |
| Nate Washington | 1 | 1 | 1.0 | 1 | 0 |
| Carey Davis | 1 | 0 | 0.0 | 0 | 0 |
| Ryan Clark | 1 | -4 | -4.0 | -4 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Santonio Holmes | 13 | 226 | 17.4 | 65 | 2 |
| Heath Miller | 11 | 156 | 14.2 | 30 | 1 |
| Hines Ward | 9 | 168 | 18.7 | 45 | 0 |
| Nate Washington | 7 | 62 | 8.9 | 18 | 0 |
| Carey Davis | 5 | 33 | 6.6 | 20 | 0 |
| Mewelde Moore | 4 | 25 | 6.3 | 9 | 0 |
| Limas Sweed | 2 | 20 | 10.0 | 14 | 0 |
| Willie Parker | 2 | -4 | -2.0 | -2 | 0 |
| Matt Spaeth | 1 | 6 | 6.0 | 6 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Jeff Reed | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| TOTAL | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Mitch Berger | 14 | 42.5 | 1 | 1 | 51 | 0 |
| Ben Roethlisberger | 1 | 25.0 | 0 | 1 | 25 | 0 |
| TOTAL | 15 | 41.3 | 1 | 2 | 51 | 0 |
| OPPONENTS TOTAL | 18 | 41.6 | 0 | 7 | 53 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Santonio Holmes | 7 | 3 | 14.7 | 67 | 1 |
| Mewelde Moore | 2 | 2 | 0.5 | 1 | 0 |
| TOTAL | 9 | 5 | 11.6 | 67 | 1 |
| OPPONENTS TOTAL | 11 | 0 | 9.4 | 45 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Gary Russell | 6 | 120 | 20.0 | 25 | 0 |
| Carey Davis | 4 | 69 | 17.3 | 21 | 0 |
| Mewelde Moore | 1 | 18 | 18.0 | 18 | 0 |
| TOTAL | 11 | 207 | 18.8 | 25 | 0 |
| OPPONENTS TOTAL | 17 | 348 | 20.5 | 63 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| James Farrior | 25 | 19 | 6 | 0 | 0 |
| Lawrence Timmons | 16 | 12 | 4 | 0 | 0 |
| LaMarr Woodley | 16 | 12 | 4 | 6 | 1 |
| Ryan Clark | 15 | 12 | 3 | 0 | 1 |
| Ike Taylor | 15 | 11 | 4 | 0 | 0 |
| James Harrison | 14 | 10 | 4 | 1 | 0 |
| Brett Keisel | 9 | 7 | 2 | 1 | 0 |
| Larry Foote | 8 | 7 | 1 | 0 | 0 |
| Troy Polamalu | 9 | 5 | 4 | 0 | 0 |
| Tyrone Carter | 5 | 5 | 0 | 0 | 0 |
| Anthony Madison | 5 | 5 | 0 | 0 | 0 |
| Bryant McFadden | 4 | 4 | 0 | 0 | 0 |
| Deshea Townsend | 4 | 3 | 1 | 0 | 0 |
| William Gay | 3 | 3 | 0 | 0 | 0 |
| Gary Russell | 3 | 3 | 0 | 0 | 0 |
| Casey Hampton | 7 | 2 | 5 | 0 | 0 |
| Aaron Smith | 6 | 2 | 4 | 1 | 0 |
| Patrick Bailey | 2 | 2 | 0 | 0 | 0 |
| Andre Frazier | 2 | 2 | 0 | 0 | 0 |
| Carey Davis | 2 | 2 | 0 | 0 | 0 |
| Keyaron Fox | 5 | 1 | 4 | 0 | 0 |
| Travis Kirschke | 2 | 1 | 1 | 0 | 0 |
| Mitch Berger | 1 | 1 | 0 | 0 | 1 |
| Nate Washington | 1 | 1 | 0 | 0 | 0 |
| Nick Eason | 1 | 1 | 0 | 0 | 0 |
| Sean McHugh | 1 | 1 | 0 | 0 | 0 |
| Mewelde Moore | 1 | 1 | 0 | 0 | 0 |
| Santonio Holmes | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 186 | 138 | 48 | 9 | 3 |
| OPPONENTS TOTAL | 222 | 158 | 64 | 8 | 1 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| James Harrison | 1 | 100 | 100.0 | 100 | 1 |
| Troy Polamalu | 1 | 40 | 40.0 | 40 | 1 |
| Tyrone Carter | 1 | 5 | 5.0 | 5 | 0 |
| Deshea Townsend | 1 | 2 | 2.0 | 2 | 0 |
| Larry Foote | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 5 | 147 | 29.4 | 100 | 2 |
| OPPONENTS TOTAL | 1 | -1 | -1.0 | -1 | 0 |
