[srss url=http://sports.yahoo.com/nfl/teams/nyj/rss.xml]
Archive for the ‘New York Jets’ Category
New York Jets News
Sunday, July 5th, 2009New York Jets – Stats
Sunday, May 31st, 2009New York Jets Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

AFC East (–)
Founded: 1960
Stadium: Giants Stadium
(2008)
| PTS |
|---|
| 25.3
(9th)
|
| YDS |
|---|
| 331.7
(16th)
|
| PASS YDS |
|---|
| 206.4
(16th)
|
| RUSH YDS |
|---|
| 125.2
(9th)
|
(league rank)
| Team Statistics | ||
| Jets | Opponents | |
| TOTAL FIRST DOWNS | 308 | 315 |
| FIRST DOWNS (Rushing-passing-by penalty) | 94 – 186 – 28 | 86 – 209 – 20 |
| THIRD DOWN CONVERSIONS | 81/197 | 81/210 |
| FOURTH DOWN CONVERSIONS | 9/16 | 13/18 |
| TOTAL OFFENSIVE YARDS | 5307 | 5270 |
| OFFENSE (Plays-Average Yards) | 981 – 5.4 | 1020 – 5.2 |
| TOTAL RUSHING YARDS | 2004 | 1518 |
| RUSHING (Plays-Average Yards) | 422 – 4.7 | 407 – 3.7 |
| TOTAL PASSING YARDS | 3303 | 3752 |
| PASSING (Comp-Att-Int-Avg) | 347 – 529 – 23 – 6.6 | 368 – 572 – 14 – 7.0 |
| SACKS | 41 | 30 |
| FIELD GOALS | 24/29 | 25/28 |
| TOUCHDOWNS | 48 | 40 |
| (Rushing-Passing-Returns-Defensive) | 20 – 22 – 1 – 5 | 10 – 23 – 0 – 7 |
| TIME OF POSSESSION | 31:06 | 30:09 |
| TURNOVER RATIO | -1 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Brett Favre | 522 | 343 | 3472 | 65.7 | 6.7 | 22 | 4.2 | 22 | 4.2 | 56 | 30 | 213 | 81.0 |
| Kellen Clemens | 5 | 3 | 26 | 60.0 | 5.2 | 0 | 0.0 | 1 | 20.0 | 11 | 0 | 0 | 34.2 |
| Brad Smith | 2 | 1 | 18 | 50.0 | 9.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 0 | 81.2 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Thomas Jones | 290 | 1312 | 4.5 | 59 | 13 |
| Leon Washington | 76 | 448 | 5.9 | 61 | 6 |
| Brett Favre | 21 | 43 | 2.0 | 27 | 1 |
| Brad Smith | 12 | 113 | 9.4 | 36 | 0 |
| Tony Richardson | 10 | 65 | 6.5 | 16 | 0 |
| Jesse Chatman | 5 | 8 | 1.6 | 5 | 0 |
| Kellen Clemens | 3 | -3 | -1.0 | -1 | 0 |
| Laveranues Coles | 2 | 9 | 4.5 | 6 | 0 |
| Jerricho Cotchery | 2 | 8 | 4.0 | 8 | 0 |
| Chansi Stuckey | 1 | 1 | 1.0 | 1 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Jerricho Cotchery | 71 | 858 | 12.1 | 56 | 5 |
| Laveranues Coles | 70 | 850 | 12.1 | 54 | 7 |
| Dustin Keller | 48 | 535 | 11.1 | 54 | 3 |
| Leon Washington | 47 | 355 | 7.6 | 40 | 2 |
| Thomas Jones | 36 | 207 | 5.8 | 19 | 2 |
| Chansi Stuckey | 32 | 359 | 11.2 | 31 | 3 |
| Chris Baker | 21 | 194 | 9.2 | 29 | 0 |
| Brad Smith | 12 | 64 | 5.3 | 18 | 0 |
| Bubba Franks | 6 | 47 | 7.8 | 25 | 0 |
| Jesse Chatman | 2 | 5 | 2.5 | 3 | 0 |
| David Clowney | 1 | 26 | 26.0 | 26 | 0 |
| Tony Richardson | 1 | 4 | 4.0 | 4 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Jay Feely | 0 | 0 | 9 | 9 | 12 | 9 | 5 | 4 | 2 | 2 |
| Mike Nugent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 9 | 9 | 13 | 9 | 5 | 4 | 2 | 2 |
| OPPONENTS TOTAL | 0 | 0 | 5 | 5 | 12 | 11 | 9 | 7 | 2 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Reggie Hodges | 44 | 42.8 | 5 | 14 | 61 | 1 |
| TOTAL | 58 | 42.2 | 5 | 16 | 61 | 1 |
| OPPONENTS TOTAL | 69 | 43.4 | 9 | 23 | 65 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Leon Washington | 29 | 9 | 10.4 | 37 | 0 |
| TOTAL | 29 | 9 | 10.4 | 37 | 0 |
| OPPONENTS TOTAL | 29 | 13 | 9.9 | 56 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Leon Washington | 48 | 1231 | 25.6 | 94 | 1 |
| Brad Smith | 4 | 39 | 9.8 | 26 | 0 |
| David Bowens | 4 | 37 | 9.3 | 14 | 0 |
| Jerricho Cotchery | 1 | 54 | 54.0 | 54 | 0 |
| Dustin Keller | 1 | 9 | 9.0 | 9 | 0 |
| Robert Turner | 1 | 9 | 9.0 | 9 | 0 |
| Bubba Franks | 1 | 6 | 6.0 | 6 | 0 |
| TOTAL | 61 | 1407 | 23.1 | 94 | 1 |
| OPPONENTS TOTAL | 73 | 1568 | 21.5 | 44 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Eric Barton | 119 | 93 | 26 | 2 | 1 |
| Calvin Pace | 80 | 62 | 18 | 7 | 5 |
| Kerry Rhodes | 84 | 60 | 24 | 1 | 0 |
| Dwight Lowery | 64 | 54 | 10 | 0 | 5 |
| David Harris | 75 | 52 | 23 | 1 | 0 |
| Abram Elam | 69 | 48 | 21 | 2 | 3 |
| Darrelle Revis | 58 | 45 | 13 | 1 | 1 |
| Kenyon Coleman | 53 | 43 | 10 | 0 | 0 |
| Shaun Ellis | 60 | 41 | 19 | 8 | 2 |
| Bryan Thomas | 57 | 39 | 18 | 6 | 3 |
| Kris Jenkins | 50 | 37 | 13 | 4 | 1 |
| Hank Poteat | 41 | 29 | 12 | 1 | 2 |
| David Bowens | 40 | 21 | 19 | 4 | 2 |
| Eric Smith | 32 | 19 | 13 | 0 | 0 |
| Cody Spencer | 26 | 19 | 7 | 0 | 0 |
| Wallace Wright | 22 | 19 | 3 | 0 | 0 |
| Drew Coleman | 23 | 18 | 5 | 1 | 0 |
| Ahmad Carroll | 20 | 18 | 2 | 0 | 2 |
| Sione Pouha | 23 | 16 | 7 | 0 | 0 |
| Mike Devito | 24 | 15 | 9 | 0 | 0 |
| Ty Law | 19 | 14 | 5 | 0 | 1 |
| David Barrett | 18 | 14 | 4 | 0 | 0 |
| C.J. Mosley | 17 | 13 | 4 | 2 | 0 |
| Brad Smith | 10 | 9 | 1 | 0 | 0 |
| Jason Trusnik | 10 | 7 | 3 | 0 | 0 |
| Marques Murrell | 9 | 6 | 3 | 0 | 1 |
| Vernon Gholston | 13 | 5 | 8 | 0 | 0 |
| Laveranues Coles | 5 | 5 | 0 | 0 | 0 |
| Jerricho Cotchery | 5 | 4 | 1 | 0 | 0 |
| Jay Feely | 5 | 4 | 1 | 0 | 0 |
| Leon Washington | 4 | 4 | 0 | 0 | 0 |
| James Ihedigbo | 8 | 3 | 5 | 0 | 0 |
| Jesse Chatman | 4 | 2 | 2 | 0 | 0 |
| Thomas Jones | 2 | 2 | 0 | 0 | 0 |
| Dustin Keller | 2 | 2 | 0 | 0 | 0 |
| David Clowney | 1 | 1 | 0 | 0 | 0 |
| Tony Richardson | 1 | 1 | 0 | 0 | 0 |
| Bubba Franks | 1 | 1 | 0 | 0 | 0 |
| Alan Faneca | 1 | 1 | 0 | 0 | 0 |
| Reggie Hodges | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 1197 | 886 | 311 | 41 | 29 |
| OPPONENTS TOTAL | 1149 | 846 | 303 | 30 | 12 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Darrelle Revis | 5 | 38 | 7.6 | 32 | 1 |
| Kerry Rhodes | 2 | 50 | 25.0 | 50 | 0 |
| Hank Poteat | 2 | 47 | 23.5 | 41 | 0 |
| Abram Elam | 1 | 92 | 92.0 | 92 | 1 |
| David Barrett | 1 | 25 | 25.0 | 25 | 1 |
| David Bowens | 1 | 24 | 24.0 | 24 | 0 |
| Eric Smith | 1 | 6 | 6.0 | 6 | 0 |
| Dwight Lowery | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 14 | 282 | 20.1 | 92 | 3 |
| OPPONENTS TOTAL | 23 | 351 | 15.3 | 91 | 4 |
