[srss url=http://sports.yahoo.com/nfl/teams/jac/rss.xml]
Archive for the ‘Jacksonville Jaguars’ Category
Jacksonville Jaguars News
Sunday, July 5th, 2009Jacksonville Jaguars – Stats
Sunday, May 31st, 2009Jacksonville Jaguars Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

AFC South (–)
Founded: 1995
Stadium: Jacksonville Municipal Stadium
(2008)
| PTS |
|---|
| 18.9
(24th)
|
| YDS |
|---|
| 319.1
(20th)
|
| PASS YDS |
|---|
| 208.2
(15th)
|
| RUSH YDS |
|---|
| 110.9
(18th)
|
(league rank)
| Team Statistics | ||
| Jaguars | Opponents | |
| TOTAL FIRST DOWNS | 312 | 289 |
| FIRST DOWNS (Rushing-passing-by penalty) | 107 – 183 – 22 | 98 – 166 – 25 |
| THIRD DOWN CONVERSIONS | 87/213 | 82/200 |
| FOURTH DOWN CONVERSIONS | 14/24 | 5/11 |
| TOTAL OFFENSIVE YARDS | 5106 | 5295 |
| OFFENSE (Plays-Average Yards) | 1005 – 5.1 | 922 – 5.7 |
| TOTAL RUSHING YARDS | 1774 | 1709 |
| RUSHING (Plays-Average Yards) | 426 – 4.2 | 428 – 4.0 |
| TOTAL PASSING YARDS | 3332 | 3586 |
| PASSING (Comp-Att-Int-Avg) | 335 – 537 – 13 – 6.7 | 297 – 465 – 13 – 8.1 |
| SACKS | 29 | 42 |
| FIELD GOALS | 19/25 | 27/30 |
| TOUCHDOWNS | 35 | 41 |
| (Rushing-Passing-Returns-Defensive) | 17 – 15 – 0 – 3 | 14 – 25 – 0 – 2 |
| TIME OF POSSESSION | 31:29 | 28:44 |
| TURNOVER RATIO | -7 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| David Garrard | 535 | 335 | 3620 | 62.6 | 6.8 | 15 | 2.8 | 13 | 2.4 | 41 | 42 | 288 | 81.7 |
| Cleo Lemon | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | – | 0 | 0 | 39.6 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Maurice Jones-Drew | 197 | 824 | 4.2 | 46 | 12 |
| Fred Taylor | 143 | 556 | 3.9 | 34 | 1 |
| David Garrard | 73 | 322 | 4.4 | 24 | 2 |
| Chauncey Washington | 4 | 9 | 2.3 | 6 | 0 |
| Montell Owens | 2 | 43 | 21.5 | 41 | 2 |
| Greg Jones | 2 | 13 | 6.5 | 13 | 0 |
| Cleo Lemon | 2 | -3 | -1.5 | -1 | 0 |
| Dennis Northcutt | 1 | 9 | 9.0 | 9 | 0 |
| Troy Williamson | 1 | 1 | 1.0 | 1 | 0 |
| Reggie Williams | 1 | 0 | 0.0 | 0 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Matt Jones | 65 | 761 | 11.7 | 35 | 2 |
| Maurice Jones-Drew | 62 | 565 | 9.1 | 26 | 2 |
| Dennis Northcutt | 44 | 545 | 12.4 | 41 | 2 |
| Marcedes Lewis | 41 | 489 | 11.9 | 30 | 2 |
| Reggie Williams | 37 | 364 | 9.8 | 32 | 3 |
| Mike Walker | 16 | 217 | 13.6 | 32 | 0 |
| Fred Taylor | 16 | 98 | 6.1 | 17 | 0 |
| Greg Jones | 13 | 116 | 8.9 | 22 | 1 |
| Jerry Porter | 11 | 181 | 16.5 | 33 | 1 |
| Greg Estandia | 10 | 113 | 11.3 | 23 | 0 |
| Richard Angulo | 8 | 63 | 7.9 | 17 | 0 |
| Troy Williamson | 5 | 30 | 6.0 | 10 | 1 |
| George Wrighster | 2 | 35 | 17.5 | 27 | 0 |
| Montell Owens | 2 | 17 | 8.5 | 10 | 0 |
| Alvin Pearman | 1 | 23 | 23.0 | 23 | 1 |
| Chauncey Washington | 1 | 9 | 9.0 | 9 | 0 |
| David Garrard | 1 | -6 | -6.0 | -6 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Josh Scobee | 0 | 0 | 7 | 7 | 6 | 3 | 7 | 5 | 5 | 4 |
| TOTAL | 0 | 0 | 7 | 7 | 6 | 3 | 7 | 5 | 5 | 4 |
| OPPONENTS TOTAL | 0 | 0 | 9 | 9 | 12 | 10 | 7 | 6 | 2 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Adam Podlesh | 46 | 43.2 | 5 | 12 | 60 | 0 |
| Steven Weatherford | 21 | 43.6 | 3 | 2 | 57 | 0 |
| TOTAL | 67 | 43.3 | 8 | 14 | 60 | 0 |
| OPPONENTS TOTAL | 67 | 42.9 | 7 | 25 | 61 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Brian Witherspoon | 17 | 9 | 11.3 | 38 | 0 |
| Maurice Jones-Drew | 7 | 1 | 9.9 | 15 | 0 |
| Dennis Northcutt | 5 | 7 | 2.8 | 9 | 0 |
| TOTAL | 29 | 17 | 9.5 | 38 | 0 |
| OPPONENTS TOTAL | 31 | 19 | 8.7 | 28 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Brian Witherspoon | 52 | 1250 | 24.0 | 51 | 0 |
| Maurice Jones-Drew | 13 | 281 | 21.6 | 33 | 0 |
| Troy Williamson | 4 | 84 | 21.0 | 26 | 0 |
| Montell Owens | 2 | 30 | 15.0 | 20 | 0 |
| Greg Jones | 2 | 19 | 9.5 | 10 | 0 |
| Tutan Reyes | 1 | 14 | 14.0 | 14 | 0 |
| TOTAL | 74 | 1678 | 22.7 | 51 | 0 |
| OPPONENTS TOTAL | 51 | 1015 | 19.9 | 52 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Brian Williams | 82 | 74 | 8 | 0 | 0 |
| Mike Peterson | 84 | 70 | 14 | 1 | 0 |
| Justin Durant | 70 | 62 | 8 | 0 | 0 |
| Gerald Sensabaugh | 70 | 59 | 11 | 0 | 0 |
| Daryl Smith | 69 | 59 | 10 | 2 | 1 |
| Reggie Nelson | 54 | 48 | 6 | 0 | 0 |
| Rashean Mathis | 40 | 39 | 1 | 1 | 1 |
| John Henderson | 44 | 34 | 10 | 2 | 0 |
| Clint Ingram | 38 | 33 | 5 | 2 | 1 |
| Drayton Florence | 36 | 32 | 4 | 0 | 1 |
| Paul Spicer | 34 | 31 | 3 | 4 | 1 |
| Rob Meier | 30 | 26 | 4 | 2 | 0 |
| Pierson Prioleau | 26 | 25 | 1 | 0 | 0 |
| Reggie Hayward | 24 | 22 | 2 | 4 | 2 |
| Derrick Harvey | 19 | 15 | 4 | 4 | 0 |
| William James | 15 | 14 | 1 | 0 | 0 |
| Brian Witherspoon | 13 | 13 | 0 | 0 | 0 |
| Derek Landri | 15 | 11 | 4 | 2 | 0 |
| Quentin Groves | 13 | 11 | 2 | 2 | 1 |
| Tony McDaniel | 16 | 10 | 6 | 0 | 0 |
| Montell Owens | 11 | 10 | 1 | 0 | 0 |
| Brian Iwuh | 10 | 10 | 0 | 0 | 0 |
| Chad Nkang | 5 | 5 | 0 | 0 | 1 |
| Adam Podlesh | 5 | 5 | 0 | 0 | 0 |
| Jeremy Mincey | 5 | 4 | 1 | 1 | 0 |
| Mike Walker | 4 | 4 | 0 | 0 | 0 |
| Troy Williamson | 4 | 4 | 0 | 0 | 0 |
| Omare Lowe | 4 | 4 | 0 | 0 | 0 |
| Tony Pashos | 3 | 3 | 0 | 0 | 0 |
| Greg Jones | 3 | 3 | 0 | 0 | 0 |
| Greg Estandia | 3 | 3 | 0 | 0 | 0 |
| Tim Shaw | 3 | 3 | 0 | 0 | 0 |
| Josh Scobee | 3 | 2 | 1 | 0 | 0 |
| Khalif Barnes | 2 | 2 | 0 | 0 | 0 |
| Brad Meester | 2 | 2 | 0 | 0 | 0 |
| Uche Nwaneri | 1 | 1 | 0 | 0 | 0 |
| Marcedes Lewis | 1 | 1 | 0 | 0 | 1 |
| Matt Jones | 1 | 1 | 0 | 0 | 0 |
| Reggie Williams | 1 | 1 | 0 | 0 | 0 |
| Thomas Williams | 1 | 1 | 0 | 0 | 1 |
| Steven Weatherford | 1 | 1 | 0 | 0 | 0 |
| Jerry Porter | 1 | 1 | 0 | 0 | 0 |
| Tutan Reyes | 1 | 1 | 0 | 0 | 0 |
| Chauncey Washington | 1 | 1 | 0 | 0 | 0 |
| Alvin Pearman | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 906 | 798 | 108 | 29 | 11 |
| OPPONENTS TOTAL | 1033 | 849 | 184 | 42 | 18 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Rashean Mathis | 4 | 151 | 37.8 | 72 | 2 |
| Gerald Sensabaugh | 4 | 38 | 9.5 | 23 | 0 |
| Brian Williams | 2 | 31 | 15.5 | 27 | 0 |
| Reggie Nelson | 2 | 0 | 0.0 | 0 | 0 |
| Derrick Harvey | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 13 | 220 | 16.9 | 72 | 2 |
| OPPONENTS TOTAL | 13 | 181 | 13.9 | 42 | 1 |
