[srss url=http://sports.yahoo.com/nfl/teams/hou/rss.xml]
Archive for the ‘Houston Texans’ Category
Houston Texans News
Sunday, July 5th, 2009Houston Texans – Stats
Sunday, May 31st, 2009Houston Texans Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

AFC South (–)
Founded: 2002
Stadium: Reliant Stadium
(2008)
| PTS |
|---|
| 22.9
(17th)
|
| YDS |
|---|
| 382.1
(3rd)
|
| PASS YDS |
|---|
| 266.7
(4th)
|
| RUSH YDS |
|---|
| 115.4
(13th)
|
(league rank)
| Team Statistics | ||
| Texans | Opponents | |
| TOTAL FIRST DOWNS | 340 | 300 |
| FIRST DOWNS (Rushing-passing-by penalty) | 106 – 210 – 24 | 114 – 167 – 19 |
| THIRD DOWN CONVERSIONS | 83/197 | 74/188 |
| FOURTH DOWN CONVERSIONS | 14/23 | 10/13 |
| TOTAL OFFENSIVE YARDS | 6113 | 5385 |
| OFFENSE (Plays-Average Yards) | 1019 – 6.0 | 935 – 5.8 |
| TOTAL RUSHING YARDS | 1846 | 1962 |
| RUSHING (Plays-Average Yards) | 432 – 4.3 | 439 – 4.5 |
| TOTAL PASSING YARDS | 4267 | 3423 |
| PASSING (Comp-Att-Int-Avg) | 367 – 555 – 20 – 8.1 | 294 – 471 – 12 – 7.6 |
| SACKS | 25 | 32 |
| FIELD GOALS | 29/33 | 25/29 |
| TOUCHDOWNS | 40 | 45 |
| (Rushing-Passing-Returns-Defensive) | 16 – 21 – 2 – 1 | 18 – 24 – 1 – 2 |
| TIME OF POSSESSION | 32:04 | 28:08 |
| TURNOVER RATIO | -10 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Matt Schaub | 380 | 251 | 3043 | 66.1 | 8.0 | 15 | 3.9 | 10 | 2.6 | 65 | 23 | 149 | 92.7 |
| Sage Rosenfels | 174 | 116 | 1431 | 66.7 | 8.2 | 6 | 3.4 | 10 | 5.7 | 61 | 9 | 58 | 79.5 |
| Matt Turk | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | – | 0 | 0 | 39.6 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Steve Slaton | 268 | 1282 | 4.8 | 71 | 9 |
| Ahman Green | 74 | 294 | 4.0 | 14 | 3 |
| Matt Schaub | 31 | 68 | 2.2 | 10 | 2 |
| Ryan Moats | 26 | 94 | 3.6 | 12 | 1 |
| Chris Taylor | 14 | 37 | 2.6 | 17 | 0 |
| Sage Rosenfels | 11 | 37 | 3.4 | 15 | 0 |
| Kevin Walter | 3 | 23 | 7.7 | 13 | 0 |
| Cecil Sapp | 2 | -3 | -1.5 | 0 | 0 |
| Matt Turk | 1 | 18 | 18.0 | 18 | 0 |
| Vonta Leach | 1 | 1 | 1.0 | 1 | 1 |
| Jacoby Jones | 1 | -5 | -5.0 | -5 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Andre Johnson | 115 | 1575 | 13.7 | 65 | 8 |
| Owen Daniels | 70 | 862 | 12.3 | 35 | 2 |
| Kevin Walter | 60 | 899 | 15.0 | 61 | 8 |
| Steve Slaton | 50 | 377 | 7.5 | 46 | 1 |
| David Anderson | 19 | 241 | 12.7 | 65 | 2 |
| Andre Davis | 13 | 213 | 16.4 | 49 | 0 |
| Vonta Leach | 12 | 103 | 8.6 | 22 | 0 |
| Joel Dreessen | 11 | 77 | 7.0 | 13 | 0 |
| Ahman Green | 11 | 32 | 2.9 | 8 | 0 |
| Jacoby Jones | 3 | 81 | 27.0 | 45 | 0 |
| Ryan Moats | 3 | 14 | 4.7 | 5 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Kris Brown | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 8 | 3 | 2 |
| TOTAL | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 8 | 3 | 2 |
| OPPONENTS TOTAL | 0 | 0 | 3 | 3 | 12 | 11 | 9 | 7 | 5 | 4 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Matt Turk | 53 | 42.3 | 7 | 17 | 59 | 0 |
| TOTAL | 53 | 42.3 | 7 | 17 | 59 | 0 |
| OPPONENTS TOTAL | 67 | 44.4 | 5 | 25 | 74 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Jacoby Jones | 32 | 17 | 12.1 | 73 | 2 |
| TOTAL | 32 | 17 | 12.1 | 73 | 2 |
| OPPONENTS TOTAL | 21 | 14 | 11.2 | 80 | 1 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Andre Davis | 43 | 993 | 23.1 | 50 | 0 |
| Jacoby Jones | 13 | 280 | 21.5 | 30 | 0 |
| Ryan Moats | 9 | 212 | 23.6 | 32 | 0 |
| Vonta Leach | 3 | 34 | 11.3 | 15 | 0 |
| Chris Taylor | 1 | 17 | 17.0 | 17 | 0 |
| Cecil Sapp | 1 | 7 | 7.0 | 7 | 0 |
| Chris White | 1 | 7 | 7.0 | 7 | 0 |
| Kevin Walter | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 72 | 1550 | 21.5 | 50 | 0 |
| OPPONENTS TOTAL | 73 | 1630 | 22.3 | 49 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| DeMeco Ryans | 112 | 86 | 26 | 1 | 2 |
| Eugene Wilson | 63 | 52 | 11 | 0 | 0 |
| Nick Ferguson | 59 | 48 | 11 | 0 | 1 |
| Jacques Reeves | 52 | 48 | 4 | 0 | 1 |
| Zach Diles | 66 | 47 | 19 | 1 | 1 |
| Mario Williams | 53 | 44 | 9 | 12 | 4 |
| Kevin Bentley | 57 | 38 | 19 | 1 | 0 |
| Fred Bennett | 43 | 35 | 8 | 0 | 2 |
| Dunta Robinson | 38 | 35 | 3 | 0 | 0 |
| Morlon Greenwood | 45 | 31 | 14 | 0 | 0 |
| Anthony Weaver | 45 | 28 | 17 | 0 | 0 |
| Xavier Adibi | 35 | 27 | 8 | 0 | 0 |
| Brandon Harrison | 33 | 24 | 9 | 0 | 0 |
| Demarcus Faggins | 28 | 23 | 5 | 0 | 0 |
| Travis Johnson | 28 | 22 | 6 | 1 | 1 |
| Will Demps | 32 | 20 | 12 | 0 | 0 |
| DelJuan Robinson | 28 | 20 | 8 | 0 | 1 |
| Antwaun Molden | 20 | 17 | 3 | 0 | 0 |
| Amobi Okoye | 24 | 15 | 9 | 1 | 1 |
| Jeff Zgonina | 19 | 13 | 6 | 0 | 0 |
| Earl Cochran | 17 | 13 | 4 | 2 | 0 |
| Dominique Barber | 15 | 12 | 3 | 1 | 0 |
| C.C. Brown | 15 | 12 | 3 | 0 | 0 |
| Tim Bulman | 18 | 11 | 7 | 4 | 0 |
| Chaun Thompson | 13 | 8 | 5 | 1 | 0 |
| Joel Dreessen | 8 | 6 | 2 | 0 | 0 |
| Vonta Leach | 7 | 6 | 1 | 0 | 0 |
| Cecil Sapp | 5 | 5 | 0 | 0 | 0 |
| Jesse Nading | 6 | 4 | 2 | 0 | 0 |
| Andre Davis | 4 | 4 | 0 | 0 | 0 |
| Kevin Walter | 4 | 4 | 0 | 0 | 0 |
| Andre Johnson | 3 | 3 | 0 | 0 | 0 |
| Mike Brisiel | 3 | 3 | 0 | 0 | 0 |
| N. D. Kalu | 4 | 2 | 2 | 0 | 0 |
| Frank Okam | 4 | 2 | 2 | 0 | 0 |
| David Anderson | 3 | 2 | 1 | 0 | 0 |
| Ahman Green | 2 | 2 | 0 | 0 | 0 |
| Chris Myers | 2 | 2 | 0 | 0 | 0 |
| Eric Winston | 2 | 2 | 0 | 0 | 0 |
| Ryan Moats | 3 | 1 | 2 | 0 | 1 |
| Duane Brown | 2 | 1 | 1 | 0 | 0 |
| Owen Daniels | 1 | 1 | 0 | 0 | 0 |
| Chris Taylor | 1 | 1 | 0 | 0 | 0 |
| Kris Brown | 1 | 1 | 0 | 0 | 0 |
| Steve Slaton | 1 | 1 | 0 | 0 | 0 |
| Bryan Pittman | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 1059 | 816 | 243 | 25 | 15 |
| OPPONENTS TOTAL | 1188 | 894 | 294 | 32 | 21 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Jacques Reeves | 4 | 108 | 27.0 | 44 | 1 |
| Eugene Wilson | 2 | 36 | 18.0 | 19 | 0 |
| Fred Bennett | 2 | 26 | 13.0 | 23 | 0 |
| Dunta Robinson | 2 | 0 | 0.0 | 0 | 0 |
| Anthony Weaver | 1 | 8 | 8.0 | 8 | 0 |
| Zach Diles | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 12 | 178 | 14.8 | 44 | 1 |
| OPPONENTS TOTAL | 20 | 221 | 11.0 | 99 | 1 |
