Archive for the ‘Green Bay Packers’ Category

Green Bay Packers News

Thursday, July 2nd, 2009

[srss url=http://sports.yahoo.com/nfl/teams/gnb/rss.xml]

Green Bay Packers Stats

Monday, June 22nd, 2009

Green Bay Packers Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more. 

Green Bay Packers

  NFC North (–)

Founded: 1921

Stadium: Lambeau Field

game averages

(2008)

 
(league rank)

Team Statistics
  Packers Opponents
TOTAL FIRST DOWNS 299 295
FIRST DOWNS (Rushing-passing-by penalty) 99 – 182 – 18 121 – 141 – 33
THIRD DOWN CONVERSIONS 99/224 80/210
FOURTH DOWN CONVERSIONS 8/18 17/23
TOTAL OFFENSIVE YARDS 5618 5349
OFFENSE (Plays-Average Yards) 1012 – 5.6 1003 – 5.3
TOTAL RUSHING YARDS 1805 2105
RUSHING (Plays-Average Yards) 437 – 4.1 458 – 4.6
TOTAL PASSING YARDS 3813 3244
PASSING (Comp-Att-Int-Avg) 343 – 541 – 13 – 7.5 287 – 518 – 22 – 6.5
SACKS 27 34
FIELD GOALS 27/34 25/30
TOUCHDOWNS 48 43
(Rushing-Passing-Returns-Defensive) 11 – 28 – 2 – 7 20 – 22 – 0 – 1
TIME OF POSSESSION 31:37 28:56
TURNOVER RATIO +7

Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Aaron Rodgers 536 341 4038 63.6 7.5 28 5.2 13 2.4 71 34 231 93.8
Matt Flynn 5 2 6 40.0 1.2 0 0.0 0 0.0 3 0 0 47.9
Rushing Statistics
Player Att Yds Yds/Att Long TD
Ryan Grant 312 1203 3.9 57 4
Aaron Rodgers 56 207 3.7 21 4
Brandon Jackson 45 248 5.5 32 1
DeShawn Wynn 8 110 13.8 73 1
John Kuhn 8 10 1.3 3 1
Matt Flynn 4 4 1.0 6 0
Donald Driver 2 4 2.0 6 0
Kregg Lumpkin 1 19 19.0 19 0
Derrick Frost 1 0 0.0 0 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Greg Jennings 80 1292 16.2 63 9
Donald Driver 74 1012 13.7 71 5
Donald Lee 39 303 7.8 26 5
Jordy Nelson 33 366 11.1 29 2
Brandon Jackson 30 185 6.2 18 0
James Jones 20 274 13.7 46 1
Ryan Grant 18 116 6.4 17 1
Ruvell Martin 15 149 9.9 17 1
Tory Humphrey 11 162 14.7 37 0
Korey Hall 7 38 5.4 11 1
Jermichael Finley 6 74 12.3 35 1
John Kuhn 4 21 5.3 13 2
DeShawn Wynn 3 30 10.0 16 0
Kregg Lumpkin 3 22 7.3 12 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Mason Crosby 1 1 8 8 13 10 6 5 6 3
TOTAL 1 1 8 8 13 10 6 5 6 3
OPPONENTS TOTAL 0 0 6 6 10 10 10 6 4 3
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Derrick Frost 48 42.1 5 8 65 0
Jeremy Kapinos 17 39.2 1 7 55 0
TOTAL 65 41.4 6 15 65 0
OPPONENTS TOTAL 76 44.3 6 25 65 0
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Will Blackmon 36 11 11.1 76 2
Jarrett Bush 1 0 0.0 0 0
TOTAL 37 11 10.8 76 2
OPPONENTS TOTAL 33 9 7.5 24 0
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Will Blackmon 55 1157 21.0 45 0
Jordy Nelson 11 208 18.9 45 0
Allen Barbre 1 17 17.0 17 0
Jason Hunter 1 7 7.0 7 0
Charles Woodson 1 -2 -2.0 -2 0
TOTAL 69 1387 20.1 45 0
OPPONENTS TOTAL 72 1687 23.4 70 0
Defense Statistics
Player Tot Solo Assist Sck Fumb
A.J. Hawk 86 67 19 3 0
Nick Collins 72 60 12 0 1
Brandon Chillar 69 59 10 1 1
Tramon Williams 57 52 5 0 2
Charles Woodson 62 50 12 3 1
Brady Poppinga 69 48 21 0 0
Aaron Kampman 62 47 15 10 0
Mike Montgomery 59 43 16 2 1
Nick Barnett 49 41 8 0 1
Aaron Rouse 53 39 14 0 0
Johnny Jolly 49 36 13 0 0
Will Blackmon 35 30 5 0 2
Desmond Bishop 35 29 6 1 3
Ryan Pickett 48 26 22 2 0
Al Harris 24 23 1 0 0
Colin Cole 30 19 11 0 0
Atari Bigby 21 15 6 0 0
Cullen Jenkins 13 10 3 2 1
Charlie Peprah 12 10 2 0 0
Jarrett Bush 11 10 1 0 0
Justin Harrell 12 8 4 0 0
Kabeer Gbaja-Biamila 9 7 2 0 0
John Kuhn 8 7 1 0 0
Jeremy Thompson 8 5 3 0 0
Jason Hunter 9 4 5 2 0
Korey Hall 5 4 1 0 0
Kenneth Pettway 4 4 0 0 0
Jermichael Finley 4 4 0 0 0
Mason Crosby 4 4 0 0 0
Alfred Malone 4 3 1 0 0
Jordy Nelson 3 3 0 0 0
Donald Driver 3 3 0 0 0
Brandon Jackson 3 3 0 0 0
Tory Humphrey 3 3 0 0 0
Ruvell Martin 3 2 1 0 0
Aaron Rodgers 2 2 0 0 0
Pat Lee 2 2 0 0 0
Danny Lansanah 2 2 0 0 0
Scott Wells 2 2 0 0 0
Brett Goode 2 2 0 0 0
Jason Spitz 1 1 0 0 0
Donald Lee 1 1 0 0 0
James Jones 1 1 0 0 0
Spencer Havner 1 1 0 0 0
Derrick Frost 1 1 0 0 1
Greg Jennings 1 1 0 0 0
Chad Clifton 1 1 0 0 0
Mark Tauscher 1 1 0 0 0
TOTAL 1044 823 221 27 14
OPPONENTS TOTAL 1071 868 203 34 13
Interception Statistics
Player Int Yds Yds/Int Long TD
Nick Collins 7 295 42.1 62 3
Charles Woodson 7 169 24.1 62 2
Tramon Williams 5 78 15.6 39 0
Aaron Rouse 2 136 68.0 99 1
Atari Bigby 1 7 7.0 7 0
TOTAL 22 685 31.1 99 6
OPPONENTS TOTAL 13 70 5.4 42 0