[srss url=http://sports.yahoo.com/nfl/teams/det/rss.xml]
Archive for the ‘Detroit Lions’ Category
Detroit Lions News
Thursday, July 2nd, 2009Detroit Lions Stats
Monday, June 22nd, 2009Detroit Lions Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

NFC North (–)
Founded: 1930
Stadium: Ford Field
(2008)
| PTS |
|---|
| 16.8
(27th)
|
| YDS |
|---|
| 268.2
(30th)
|
| PASS YDS |
|---|
| 185.0
(24th)
|
| RUSH YDS |
|---|
| 83.2
(30th)
|
(league rank)
Complete NFL Stats Preseason Stats Regular Season Stats
| Team Statistics | ||
| Lions | Opponents | |
| TOTAL FIRST DOWNS | 234 | 350 |
| FIRST DOWNS (Rushing-passing-by penalty) | 70 – 143 – 21 | 147 – 188 – 15 |
| THIRD DOWN CONVERSIONS | 59/205 | 90/197 |
| FOURTH DOWN CONVERSIONS | 10/20 | 6/10 |
| TOTAL OFFENSIVE YARDS | 4292 | 6470 |
| OFFENSE (Plays-Average Yards) | 913 – 4.7 | 1009 – 6.4 |
| TOTAL RUSHING YARDS | 1332 | 2754 |
| RUSHING (Plays-Average Yards) | 352 – 3.8 | 536 – 5.1 |
| TOTAL PASSING YARDS | 2960 | 3716 |
| PASSING (Comp-Att-Int-Avg) | 281 – 509 – 19 – 6.5 | 303 – 443 – 4 – 8.8 |
| SACKS | 30 | 52 |
| FIELD GOALS | 21/22 | 25/29 |
| TOUCHDOWNS | 29 | 63 |
| (Rushing-Passing-Returns-Defensive) | 10 – 18 – 0 – 1 | 31 – 25 – 2 – 5 |
| TIME OF POSSESSION | 26:59 | 33:00 |
| TURNOVER RATIO | -9 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Dan Orlovsky | 255 | 143 | 1616 | 56.1 | 6.3 | 8 | 3.1 | 8 | 3.1 | 96 | 14 | 95 | 72.6 |
| Jon Kitna | 120 | 68 | 758 | 56.7 | 6.3 | 5 | 4.2 | 5 | 4.2 | 47 | 15 | 89 | 72.2 |
| Daunte Culpepper | 115 | 60 | 786 | 52.2 | 6.8 | 4 | 3.5 | 6 | 5.2 | 70 | 14 | 95 | 63.9 |
| Drew Stanton | 17 | 9 | 119 | 52.9 | 7.0 | 1 | 5.9 | 0 | 0.0 | 41 | 6 | 35 | 95.0 |
| Drew Henson | 2 | 1 | 20 | 50.0 | 10.0 | 0 | 0.0 | 0 | 0.0 | 20 | 3 | 25 | 85.4 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Kevin Smith | 238 | 976 | 4.1 | 50 | 8 |
| Rudi Johnson | 76 | 237 | 3.1 | 27 | 1 |
| Daunte Culpepper | 12 | 25 | 2.1 | 9 | 1 |
| Dan Orlovsky | 7 | 29 | 4.1 | 10 | 0 |
| Jon Kitna | 6 | 34 | 5.7 | 10 | 0 |
| Aveion Cason | 4 | 7 | 1.8 | 4 | 0 |
| Drew Stanton | 3 | 20 | 6.7 | 15 | 0 |
| Calvin Johnson | 3 | -1 | -0.3 | 7 | 0 |
| Jerome Felton | 2 | 4 | 2.0 | 4 | 0 |
| Moran Norris | 1 | 1 | 1.0 | 1 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Calvin Johnson | 78 | 1331 | 17.1 | 96 | 12 |
| Kevin Smith | 39 | 286 | 7.3 | 27 | 0 |
| Shaun McDonald | 35 | 332 | 9.5 | 26 | 1 |
| Michael Gaines | 23 | 260 | 11.3 | 33 | 1 |
| Mike Furrey | 18 | 181 | 10.1 | 25 | 0 |
| John Standeford | 15 | 244 | 16.3 | 36 | 0 |
| Rudi Johnson | 12 | 88 | 7.3 | 34 | 1 |
| Casey Fitzsimmons | 12 | 85 | 7.1 | 16 | 1 |
| Jerome Felton | 9 | 53 | 5.9 | 12 | 0 |
| John Owens | 8 | 56 | 7.0 | 19 | 1 |
| Keary Colbert | 5 | 64 | 12.8 | 28 | 0 |
| Aveion Cason | 4 | 27 | 6.8 | 15 | 0 |
| Moran Norris | 4 | 16 | 4.0 | 6 | 0 |
| Brandon Middleton | 1 | 23 | 23.0 | 23 | 0 |
| Dan Campbell | 1 | 21 | 21.0 | 21 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Jason Hanson | 0 | 0 | 3 | 3 | 5 | 4 | 6 | 6 | 8 | 8 |
| TOTAL | 0 | 0 | 3 | 3 | 5 | 4 | 6 | 6 | 8 | 8 |
| OPPONENTS TOTAL | 0 | 0 | 6 | 6 | 8 | 7 | 11 | 10 | 4 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Nick Harris | 90 | 43.9 | 6 | 24 | 66 | 0 |
| TOTAL | 90 | 43.9 | 6 | 24 | 66 | 0 |
| OPPONENTS TOTAL | 59 | 43.6 | 7 | 23 | 60 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Shaun McDonald | 11 | 8 | 9.5 | 27 | 0 |
| Mike Furrey | 5 | 5 | 7.2 | 20 | 0 |
| Aveion Cason | 3 | 0 | 9.0 | 13 | 0 |
| John Standeford | 1 | 0 | 1.0 | 1 | 0 |
| Adam Jennings | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 21 | 13 | 8.0 | 27 | 0 |
| OPPONENTS TOTAL | 51 | 22 | 8.1 | 80 | 2 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Brandon Middleton | 39 | 864 | 22.2 | 42 | 0 |
| Aveion Cason | 32 | 746 | 23.3 | 46 | 0 |
| Casey Fitzsimmons | 3 | 41 | 13.7 | 16 | 0 |
| Mike Furrey | 2 | 30 | 15.0 | 16 | 0 |
| Corey Smith | 2 | 26 | 13.0 | 17 | 0 |
| Shaun Cody | 1 | 7 | 7.0 | 7 | 0 |
| TOTAL | 83 | 1807 | 21.8 | 46 | 0 |
| OPPONENTS TOTAL | 57 | 1332 | 23.4 | 60 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Paris Lenon | 121 | 81 | 40 | 2 | 2 |
| Ernie Sims | 113 | 71 | 42 | 1 | 0 |
| Kalvin Pearson | 83 | 65 | 18 | 1 | 4 |
| Daniel Bullocks | 94 | 64 | 30 | 0 | 2 |
| Leigh Bodden | 73 | 61 | 12 | 0 | 3 |
| Ryan Nece | 68 | 45 | 23 | 2 | 0 |
| Dwight Smith | 41 | 33 | 8 | 0 | 0 |
| Alex Lewis | 41 | 32 | 9 | 0 | 1 |
| Cory Redding | 38 | 31 | 7 | 3 | 0 |
| Travis Fisher | 37 | 30 | 7 | 0 | 0 |
| Dewayne White | 38 | 28 | 10 | 6 | 3 |
| Shaun Cody | 36 | 25 | 11 | 0 | 0 |
| Corey Smith | 30 | 25 | 5 | 3 | 1 |
| Chartric Darby | 32 | 23 | 9 | 2 | 0 |
| Brian Kelly | 26 | 23 | 3 | 0 | 0 |
| Jared DeVries | 29 | 21 | 8 | 2 | 0 |
| Ramzee Robinson | 24 | 20 | 4 | 0 | 0 |
| Cliff Avril | 23 | 18 | 5 | 5 | 4 |
| Jordon Dizon | 28 | 16 | 12 | 0 | 0 |
| Ikaika Alama-Francis | 23 | 13 | 10 | 1 | 0 |
| Keith Smith | 16 | 11 | 5 | 0 | 1 |
| Langston Moore | 12 | 9 | 3 | 1 | 0 |
| Stuart Schweigert | 10 | 9 | 1 | 0 | 0 |
| Gerald Alexander | 7 | 7 | 0 | 0 | 0 |
| Casey Fitzsimmons | 7 | 6 | 1 | 0 | 1 |
| John Standeford | 5 | 5 | 0 | 0 | 0 |
| Calvin Johnson | 5 | 5 | 0 | 0 | 0 |
| Anthony Cannon | 7 | 4 | 3 | 0 | 0 |
| Andre Fluellen | 7 | 3 | 4 | 0 | 0 |
| Lamarcus Hicks | 5 | 3 | 2 | 0 | 0 |
| Don Muhlbach | 3 | 3 | 0 | 0 | 0 |
| John Owens | 3 | 3 | 0 | 0 | 0 |
| Landon Cohen | 4 | 2 | 2 | 0 | 0 |
| Stephen Peterman | 3 | 2 | 1 | 0 | 0 |
| Kevin Smith | 2 | 2 | 0 | 0 | 0 |
| Nick Harris | 2 | 1 | 1 | 0 | 0 |
| Adam Jennings | 2 | 1 | 1 | 0 | 0 |
| Chris Roberson | 1 | 1 | 0 | 0 | 0 |
| Jeff Backus | 1 | 1 | 0 | 0 | 0 |
| Damion Cook | 1 | 1 | 0 | 0 | 0 |
| Daunte Culpepper | 1 | 1 | 0 | 0 | 0 |
| Jon Kitna | 1 | 1 | 0 | 0 | 0 |
| Shaun McDonald | 1 | 1 | 0 | 0 | 0 |
| Brandon Middleton | 1 | 1 | 0 | 0 | 0 |
| Andy McCollum | 1 | 1 | 0 | 0 | 0 |
| Rudi Johnson | 1 | 1 | 0 | 0 | 0 |
| Michael Gaines | 1 | 1 | 0 | 0 | 0 |
| Jerome Felton | 1 | 1 | 0 | 0 | 0 |
| Jason Hanson | 2 | 0 | 2 | 0 | 0 |
| Dexter Wynn | 1 | 0 | 1 | 0 | 0 |
| Darnell Bing | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 1155 | 854 | 301 | 30 | 22 |
| OPPONENTS TOTAL | 899 | 748 | 151 | 52 | 20 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Ryan Nece | 1 | 18 | 18.0 | 18 | 0 |
| Leigh Bodden | 1 | 2 | 2.0 | 2 | 0 |
| Corey Smith | 1 | 0 | 0.0 | 0 | 0 |
| Dewayne White | 1 | -4 | -4.0 | -4 | 0 |
| TOTAL | 4 | 16 | 4.0 | 18 | 0 |
| OPPONENTS TOTAL | 19 | 364 | 19.2 | 65 | 5 |
