Archive for the ‘Denver Broncos’ Category

Denver Broncos News

Thursday, July 2nd, 2009

[srss url=http://sports.yahoo.com/nfl/teams/den/rss.xml]

Denver Broncos – Stats

Sunday, May 31st, 2009

Denver Broncos Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

Denver Broncos

  AFC West (–)

 Founded: 1960

Stadium: Invesco Field at Mile High

game averages

(2008)

 
(league rank)

Team Statistics
  Broncos Opponents
TOTAL FIRST DOWNS 354 327
FIRST DOWNS (Rushing-passing-by penalty) 103 – 223 – 28 122 – 186 – 19
THIRD DOWN CONVERSIONS 95/200 89/202
FOURTH DOWN CONVERSIONS 4/10 10/18
TOTAL OFFENSIVE YARDS 6333 5993
OFFENSE (Plays-Average Yards) 1019 – 6.2 990 – 6.1
TOTAL RUSHING YARDS 1862 2337
RUSHING (Plays-Average Yards) 387 – 4.8 469 – 5.0
TOTAL PASSING YARDS 4471 3656
PASSING (Comp-Att-Int-Avg) 386 – 620 – 18 – 7.3 333 – 495 – 6 – 7.7
SACKS 26 12
FIELD GOALS 25/34 32/35
TOUCHDOWNS 42 50
(Rushing-Passing-Returns-Defensive) 15 – 25 – 0 – 2 26 – 20 – 2 – 2
TIME OF POSSESSION 28:43 31:16
TURNOVER RATIO -17

Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Jay Cutler 616 384 4526 62.3 7.3 25 4.1 18 2.9 93 11 69 86.0
Patrick Ramsey 3 2 19 66.7 6.3 0 0.0 0 0.0 10 1 5 84.0
Eddie Royal 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Rushing Statistics
Player Att Yds Yds/Att Long TD
Michael Pittman 76 320 4.2 20 4
Peyton Hillis 68 343 5.0 19 5
Selvin Young 61 303 5.0 49 1
Jay Cutler 57 200 3.5 18 2
Tatum Bell 44 249 5.7 37 2
Andre Hall 35 144 4.1 16 0
P.J. Pope 17 130 7.6 24 0
Ryan Torain 15 69 4.6 19 1
Eddie Royal 11 109 9.9 71 0
Brandon Marshall 2 -4 -2.0 7 0
Tony Scheffler 1 -1 -1.0 -1 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Brandon Marshall 104 1265 12.2 47 6
Eddie Royal 91 980 10.8 93 5
Brandon Stokley 49 528 10.8 36 3
Tony Scheffler 40 645 16.1 72 3
Daniel Graham 32 389 12.2 28 4
Peyton Hillis 14 179 12.8 47 1
Darrell Jackson 12 190 15.8 48 1
Nate Jackson 11 84 7.6 19 1
Michael Pittman 10 112 11.2 40 0
Tatum Bell 10 57 5.7 12 0
Glenn Martinez 3 32 10.7 12 0
Andre Hall 3 25 8.3 11 0
P.J. Pope 3 24 8.0 16 1
Selvin Young 3 16 5.3 8 0
Chad Jackson 1 19 19.0 19 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Matt Prater 0 0 8 7 9 8 11 5 6 5
TOTAL 0 0 8 7 9 8 11 5 6 5
OPPONENTS TOTAL 0 0 10 10 10 10 13 11 2 1
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Brett Kern 46 46.7 4 13 64 0
TOTAL 46 46.7 4 13 64 0
OPPONENTS TOTAL 52 46.4 8 22 71 0
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Eddie Royal 14 10 10.0 36 0
Glenn Martinez 5 0 11.2 27 0
Mario Haggan 1 0 0.0 0 0
TOTAL 20 10 9.8 36 0
OPPONENTS TOTAL 28 6 11.8 89 1
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Eddie Royal 23 600 26.1 95 0
Andre Hall 21 469 22.3 28 0
Selvin Young 8 176 22.0 31 0
Chad Jackson 8 162 20.3 24 0
Peyton Hillis 4 65 16.3 25 0
Cliff Russell 2 44 22.0 25 0
Chad Mustard 1 17 17.0 17 0
John Engelberger 1 9 9.0 9 0
Tatum Bell 1 8 8.0 8 0
Glenn Martinez 1 0 0.0 0 0
Jeb Putzier 1 0 0.0 0 0
TOTAL 71 1550 21.8 95 0
OPPONENTS TOTAL 63 1554 24.7 103 1
Defense Statistics
Player Tot Solo Assist Sck Fumb
Jamie Winborn 99 74 25 0 0
D.J. Williams 93 68 25 2 0
Marquand Manuel 83 61 22 0 0
Dre’ Bly 62 54 8 0 1
Nate Webster 76 50 26 2 1
Wesley Woodyard 55 47 8 0 0
Champ Bailey 44 39 5 1 2
Karl Paymah 39 35 4 0 0
Boss Bailey 40 31 9 0 1
Josh Bell 34 31 3 0 0
Ebenezer Ekuban 38 29 9 5 0
John Engelberger 31 24 7 1 1
Marcus Thomas 34 23 11 0 0
Marlon McCree 29 23 6 0 0
Spencer Larsen 22 19 3 0 0
Dewayne Robertson 22 18 4 2 0
Elvis Dumervil 24 17 7 5 1
Mario Haggan 19 17 2 1 0
Kenny Peterson 24 15 9 3 1
Josh Barrett 22 15 7 0 0
Jack Williams 13 13 0 0 0
Vernon Fox 18 11 7 0 0
Niko Koutouvides 12 11 1 0 0
Jarvis Moss 12 10 2 2 0
Louis Green 12 10 2 0 0
Nic Clemons 13 7 6 0 0
Andre Hall 6 6 0 0 0
Nate Jackson 5 3 2 0 0
Peyton Hillis 4 3 1 0 0
Matt Prater 3 3 0 0 0
Mike Leach 3 3 0 0 0
Ryan Harris 3 3 0 0 0
Casey Wiegmann 3 3 0 0 0
Brandon Stokley 3 3 0 0 1
Brandon Marshall 2 2 0 0 0
Herana-Daze Jones 2 2 0 0 0
Tatum Bell 2 2 0 0 0
Josh Shaw 2 1 1 0 0
Eddie Royal 1 1 0 0 0
Darrell Jackson 1 1 0 0 0
Chris Kuper 1 1 0 0 0
Ben Hamilton 1 1 0 0 0
Daniel Graham 1 1 0 0 0
Tony Scheffler 1 1 0 0 0
Ryan Clady 1 1 0 0 0
Jay Cutler 1 1 0 0 0
Tim Crowder 1 1 0 0 0
P.J. Pope 1 0 1 0 0
TOTAL 1092 862 230 26 9
OPPONENTS TOTAL 1000 829 171 12 14
Interception Statistics
Player Int Yds Yds/Int Long TD
Dre’ Bly 2 5 2.5 5 0
Josh Barrett 1 34 34.0 34 0
Karl Paymah 1 13 13.0 13 0
Marcus Thomas 1 11 11.0 11 0
Champ Bailey 1 0 0.0 0 0
TOTAL 6 63 10.5 34 0
OPPONENTS TOTAL 18 153 8.5 32 2