Archive for the ‘Cincinnati Bengals’ Category

Cincinnati Bengals News

Thursday, July 2nd, 2009

[srss url=http://sports.yahoo.com/nfl/teams/cin/rss.xml]

Cincinnati Bengals Stats

Sunday, May 31st, 2009

Cincinnati Bengals Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

Cincinnati Bengals

  AFC North (–)

Founded: 1968

Stadium: Paul Brown Stadium

game averages

(2008)

 
(league rank)
Team Statistics
  Bengals Opponents
TOTAL FIRST DOWNS 245 296
FIRST DOWNS (Rushing-passing-by penalty) 80 – 145 – 20 106 – 169 – 21
THIRD DOWN CONVERSIONS 82/236 93/218
FOURTH DOWN CONVERSIONS 7/14 5/11
TOTAL OFFENSIVE YARDS 3926 5208
OFFENSE (Plays-Average Yards) 984 – 4.0 1013 – 5.1
TOTAL RUSHING YARDS 1520 1921
RUSHING (Plays-Average Yards) 420 – 3.6 490 – 3.9
TOTAL PASSING YARDS 2406 3287
PASSING (Comp-Att-Int-Avg) 303 – 513 – 15 – 5.2 315 – 506 – 12 – 6.7
SACKS 17 51
FIELD GOALS 22/25 22/23
TOUCHDOWNS 20 43
(Rushing-Passing-Returns-Defensive) 6 – 11 – 0 – 3 15 – 23 – 1 – 4
TIME OF POSSESSION 29:17 32:02
TURNOVER RATIO -2

Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Ryan Fitzpatrick 372 221 1905 59.4 5.1 8 2.2 9 2.4 79 38 193 70.0
Carson Palmer 129 75 731 58.1 5.7 3 2.3 4 3.1 36 11 67 69.0
Jordan Palmer 12 7 41 58.3 3.4 0 0.0 2 16.7 13 2 11 25.3
Rushing Statistics
Player Att Yds Yds/Att Long TD
Cedric Benson 214 747 3.5 46 2
Chris Perry 104 269 2.6 25 2
Ryan Fitzpatrick 60 304 5.1 22 2
Kenny Watson 13 55 4.2 7 0
James Johnson 9 29 3.2 12 0
Carson Palmer 6 38 6.3 15 0
Andre Caldwell 5 53 10.6 26 0
DeDe Dorsey 5 8 1.6 7 0
Antonio Chatman 2 4 2.0 2 0
T.J. Houshmandzadeh 1 9 9.0 9 0
Jordan Palmer 1 4 4.0 4 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
T.J. Houshmandzadeh 92 904 9.8 46 4
Chad Ochocinco 53 540 10.2 26 4
Reggie Kelly 31 207 6.7 31 0
Antonio Chatman 21 194 9.2 25 0
Cedric Benson 20 185 9.3 79 0
Chris Perry 20 71 3.6 12 0
Chris Henry 19 220 11.6 22 2
Ben Utecht 16 123 7.7 14 0
Andre Caldwell 11 78 7.1 15 0
James Johnson 6 47 7.8 16 0
Glenn Holt 3 26 8.7 10 1
Kenny Watson 3 4 1.3 3 0
DeDe Dorsey 2 49 24.5 36 0
Daniel Coats 2 19 9.5 11 0
Nate Lawrie 2 11 5.5 7 0
Jerome Simpson 1 2 2.0 2 0
Ryan Fitzpatrick 1 -3 -3.0 -3 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Shayne Graham 1 1 5 5 7 6 11 9 0 0
Dave Rayner 0 0 1 1 0 0 0 0 0 0
TOTAL 1 1 6 6 7 6 11 9 0 0
OPPONENTS TOTAL 0 0 12 12 6 6 4 3 1 1
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Kyle Larson 100 39.5 3 28 57 1
TOTAL 100 39.1 3 28 57 1
OPPONENTS TOTAL 79 43.6 11 22 70 0
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Antonio Chatman 21 5 7.5 34 0
T.J. Houshmandzadeh 8 2 9.9 15 0
Leon Hall 3 0 5.3 12 0
TOTAL 32 7 7.9 34 0
OPPONENTS TOTAL 48 22 9.1 73 1
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Glenn Holt 46 1110 24.1 60 0
Andre Caldwell 13 338 26.0 43 0
Kenny Watson 4 63 15.8 24 0
Daniel Coats 1 18 18.0 18 0
James Johnson 1 13 13.0 13 0
Jerome Simpson 1 8 8.0 8 0
Leon Hall 1 1 1.0 1 0
TOTAL 67 1551 23.1 60 0
OPPONENTS TOTAL 47 1059 22.5 87 0
Defense Statistics
Player Tot Solo Assist Sck Fumb
Dhani Jones 116 75 41 0 1
Rashad Jeanty 96 63 33 0 2
Leon Hall 75 61 14 0 0
Marvin White 68 53 15 0 0
Brandon Johnson 83 46 37 2 0
Chinedum Ndukwe 64 43 21 3 0
David Jones 43 36 7 0 0
Johnathan Joseph 42 31 11 0 1
Domata Peko 67 29 38 0 0
Chris Crocker 34 25 9 2 1
Keith Rivers 37 24 13 0 1
John Thornton 30 24 6 3 0
Robert Geathers 38 22 16 2 1
Kyries Hebert 37 22 15 0 0
Pat Sims 36 22 14 1 0
Jonathan Fanene 30 21 9 0 0
Antwan Odom 26 19 7 3 2
Frostee Rucker 24 15 9 1 2
Dexter Jackson 21 14 7 0 0
Jamar Fletcher 16 14 2 0 0
Corey Mays 16 11 5 0 1
Darryl Blackstock 20 10 10 0 0
Brad St. Louis 8 6 2 0 0
Corey Lynch 9 5 4 0 0
Simeon Castille 7 5 2 0 0
Orien Harris 14 4 10 0 0
John Busing 7 4 3 0 0
Andrew Whitworth 3 3 0 0 0
T.J. Houshmandzadeh 3 3 0 0 0
Eric Ghiaciuc 3 3 0 0 0
Jason Shirley 4 2 2 0 0
Glenn Holt 2 2 0 0 0
Ben Utecht 2 2 0 0 0
Geoffrey Pope 2 2 0 0 0
Kyle Larson 2 2 0 0 0
Abdul Hodge 3 1 2 0 0
Jim Maxwell 3 1 2 0 0
Shayne Graham 2 1 1 0 0
Eric Henderson 2 1 1 0 0
Bobbie Williams 1 1 0 0 0
Chris Perry 1 1 0 0 1
Carson Palmer 1 1 0 0 0
Josh Mallard 1 1 0 0 0
Reggie Kelly 1 1 0 0 0
Levi Jones 1 1 0 0 0
James Johnson 1 1 0 0 0
Chris Henry 1 1 0 0 0
Ryan Fitzpatrick 1 1 0 0 0
Mike Doss 1 1 0 0 0
Daniel Coats 1 1 0 0 0
Cedric Benson 1 1 0 0 0
Andre Caldwell 1 1 0 0 0
Kenny Watson 3 0 3 0 0
Antonio Chatman 1 0 1 0 0
Nate Lawrie 1 0 1 0 0
Chris Harrington 1 0 1 0 0
Andrew Crummey 1 0 1 0 0
TOTAL 1151 776 375 17 13
OPPONENTS TOTAL 1091 776 315 51 19
Interception Statistics
Player Int Yds Yds/Int Long TD
Leon Hall 3 87 29.0 50 1
Brandon Johnson 2 35 17.5 35 0
Keith Rivers 1 39 39.0 39 0
Chris Crocker 1 22 22.0 22 0
Johnathan Joseph 1 22 22.0 22 0
Dhani Jones 1 13 13.0 13 0
Chinedum Ndukwe 1 12 12.0 12 0
Corey Lynch 1 6 6.0 6 0
Marvin White 1 0 0.0 0 0
TOTAL 12 236 19.7 50 1
OPPONENTS TOTAL 15 279 18.6 85 2