[srss url=http://sports.yahoo.com/nfl/teams/chi/rss.xml]
Archive for the ‘Chicago Bears’ Category
Chicago Bears News
Thursday, July 2nd, 2009Chicago Bears Stats
Monday, June 22nd, 2009Chicago Bears Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

NFC North (–)
Founded: 1920
Stadium: Soldier Field
(2008)
| PTS |
|---|
| 23.4
(14th)
|
| YDS |
|---|
| 295.9
(26th)
|
| PASS YDS |
|---|
| 191.3
(21st)
|
| RUSH YDS |
|---|
| 104.6
(24th)
|
(league rank)
Complete NFL Stats Preseason Stats Regular Season Stats
| Team Statistics | ||
| Bears | Opponents | |
| TOTAL FIRST DOWNS | 264 | 314 |
| FIRST DOWNS (Rushing-passing-by penalty) | 98 – 153 – 13 | 93 – 208 – 13 |
| THIRD DOWN CONVERSIONS | 78/219 | 81/232 |
| FOURTH DOWN CONVERSIONS | 6/14 | 10/21 |
| TOTAL OFFENSIVE YARDS | 4734 | 5355 |
| OFFENSE (Plays-Average Yards) | 991 – 4.8 | 1087 – 4.9 |
| TOTAL RUSHING YARDS | 1673 | 1496 |
| RUSHING (Plays-Average Yards) | 434 – 3.9 | 437 – 3.4 |
| TOTAL PASSING YARDS | 3061 | 3859 |
| PASSING (Comp-Att-Int-Avg) | 304 – 528 – 14 – 6.1 | 383 – 622 – 22 – 6.6 |
| SACKS | 28 | 29 |
| FIELD GOALS | 26/29 | 26/33 |
| TOUCHDOWNS | 42 | 39 |
| (Rushing-Passing-Returns-Defensive) | 15 – 20 – 1 – 6 | 16 – 21 – 0 – 2 |
| TIME OF POSSESSION | 28:36 | 32:27 |
| TURNOVER RATIO | +5 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Kyle Orton | 465 | 272 | 2972 | 58.5 | 6.4 | 18 | 3.9 | 12 | 2.6 | 65 | 27 | 160 | 79.6 |
| Rex Grossman | 62 | 32 | 257 | 51.6 | 4.1 | 2 | 3.2 | 2 | 3.2 | 29 | 2 | 8 | 59.7 |
| Brad Maynard | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | – | 0 | 0 | 39.6 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Matt Forte | 316 | 1238 | 3.9 | 50 | 8 |
| Kevin Jones | 34 | 109 | 3.2 | 16 | 0 |
| Kyle Orton | 24 | 49 | 2.0 | 12 | 3 |
| Adrian Peterson | 20 | 100 | 5.0 | 16 | 0 |
| Garrett Wolfe | 15 | 69 | 4.6 | 38 | 0 |
| Jason McKie | 11 | 26 | 2.4 | 6 | 2 |
| Devin Hester | 6 | 61 | 10.2 | 20 | 0 |
| Rashied Davis | 3 | 14 | 4.7 | 17 | 0 |
| Rex Grossman | 3 | 4 | 1.3 | 2 | 2 |
| Marty Booker | 1 | 3 | 3.0 | 3 | 0 |
| Jason Davis | 1 | 0 | 0.0 | 0 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Matt Forte | 63 | 477 | 7.6 | 19 | 4 |
| Greg Olsen | 54 | 574 | 10.6 | 52 | 5 |
| Devin Hester | 51 | 665 | 13.0 | 65 | 3 |
| Desmond Clark | 41 | 367 | 9.0 | 35 | 1 |
| Rashied Davis | 35 | 445 | 12.7 | 36 | 2 |
| Brandon Lloyd | 26 | 364 | 14.0 | 32 | 2 |
| Marty Booker | 14 | 211 | 15.1 | 51 | 2 |
| Jason McKie | 11 | 64 | 5.8 | 12 | 1 |
| Adrian Peterson | 6 | 45 | 7.5 | 19 | 0 |
| Kevin Jones | 2 | 5 | 2.5 | 3 | 0 |
| Jason Davis | 1 | 12 | 12.0 | 12 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Robbie Gould | 0 | 0 | 6 | 6 | 12 | 12 | 11 | 8 | 0 | 0 |
| TOTAL | 0 | 0 | 6 | 6 | 12 | 12 | 11 | 8 | 0 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 8 | 8 | 10 | 8 | 12 | 8 | 3 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Brad Maynard | 96 | 41.2 | 5 | 40 | 67 | 0 |
| TOTAL | 96 | 41.2 | 5 | 40 | 67 | 0 |
| OPPONENTS TOTAL | 81 | 42.5 | 8 | 22 | 65 | 2 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Devin Hester | 32 | 14 | 6.2 | 25 | 0 |
| Nathan Vasher | 6 | 1 | 7.7 | 18 | 0 |
| Earl Bennett | 1 | 0 | 17.0 | 17 | 0 |
| TOTAL | 39 | 15 | 6.7 | 25 | 0 |
| OPPONENTS TOTAL | 36 | 27 | 5.6 | 31 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Danieal Manning | 36 | 1070 | 29.7 | 83 | 1 |
| Devin Hester | 31 | 679 | 21.9 | 51 | 0 |
| Garrett Wolfe | 5 | 98 | 19.6 | 33 | 0 |
| Jason McKie | 2 | 38 | 19.0 | 20 | 0 |
| Kellen Davis | 1 | 13 | 13.0 | 13 | 0 |
| Adrian Peterson | 1 | 11 | 11.0 | 11 | 0 |
| Rashied Davis | 1 | 10 | 10.0 | 10 | 0 |
| TOTAL | 77 | 1919 | 24.9 | 83 | 1 |
| OPPONENTS TOTAL | 68 | 1656 | 24.4 | 85 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Lance Briggs | 110 | 90 | 20 | 0 | 1 |
| Charles Tillman | 93 | 81 | 12 | 0 | 4 |
| Brian Urlacher | 93 | 79 | 14 | 0 | 0 |
| Corey Graham | 91 | 77 | 14 | 0 | 1 |
| Kevin Payne | 88 | 73 | 15 | 1 | 0 |
| Mike Brown | 73 | 57 | 16 | 1 | 0 |
| Adewale Ogunleye | 62 | 48 | 14 | 5 | 0 |
| Alex Brown | 44 | 42 | 2 | 6 | 1 |
| Tommie Harris | 37 | 33 | 4 | 5 | 0 |
| Nick Roach | 37 | 28 | 9 | 0 | 0 |
| Danieal Manning | 33 | 28 | 5 | 1 | 0 |
| Marcus Harrison | 28 | 24 | 4 | 2 | 0 |
| Dusty Dvoracek | 29 | 23 | 6 | 0 | 0 |
| Israel Idonije | 24 | 22 | 2 | 4 | 0 |
| Nathan Vasher | 21 | 20 | 1 | 0 | 0 |
| Craig Steltz | 18 | 18 | 0 | 0 | 0 |
| Garrett Wolfe | 16 | 15 | 1 | 0 | 0 |
| Anthony Adams | 21 | 14 | 7 | 0 | 0 |
| Hunter Hillenmeyer | 18 | 14 | 4 | 1 | 0 |
| Jamar Williams | 14 | 11 | 3 | 0 | 0 |
| Adrian Peterson | 11 | 11 | 0 | 0 | 0 |
| Mark Anderson | 18 | 10 | 8 | 1 | 0 |
| Trumaine McBride | 11 | 10 | 1 | 0 | 0 |
| Rashied Davis | 7 | 6 | 1 | 0 | 0 |
| Joey LaRocque | 6 | 6 | 0 | 0 | 0 |
| Marcus Hamilton | 6 | 5 | 1 | 0 | 0 |
| Darrell McClover | 6 | 5 | 1 | 0 | 0 |
| Kellen Davis | 4 | 3 | 1 | 0 | 0 |
| Josh Beekman | 3 | 3 | 0 | 0 | 0 |
| Matt Forte | 3 | 3 | 0 | 0 | 0 |
| Kyle Orton | 3 | 3 | 0 | 0 | 0 |
| Brandon McGowan | 4 | 2 | 2 | 0 | 0 |
| Kevin Jones | 3 | 2 | 1 | 0 | 0 |
| Earl Bennett | 2 | 2 | 0 | 0 | 0 |
| Devin Hester | 2 | 2 | 0 | 0 | 0 |
| Brad Maynard | 2 | 2 | 0 | 0 | 0 |
| Greg Olsen | 2 | 2 | 0 | 0 | 1 |
| Zack Bowman | 2 | 1 | 1 | 0 | 0 |
| John Tait | 2 | 1 | 1 | 0 | 0 |
| Desmond Clark | 1 | 1 | 0 | 0 | 0 |
| Robbie Gould | 1 | 1 | 0 | 0 | 0 |
| Patrick Mannelly | 1 | 1 | 0 | 0 | 0 |
| Brandon Rideau | 1 | 1 | 0 | 0 | 0 |
| Jason McKie | 1 | 1 | 0 | 0 | 0 |
| Brandon Lloyd | 1 | 1 | 0 | 0 | 0 |
| Rex Grossman | 1 | 1 | 0 | 0 | 0 |
| Cameron Worrell | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 1090 | 918 | 172 | 28 | 8 |
| OPPONENTS TOTAL | 1021 | 842 | 179 | 29 | 13 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Kevin Payne | 4 | 147 | 36.8 | 50 | 0 |
| Charles Tillman | 3 | 52 | 17.3 | 26 | 1 |
| Lance Briggs | 3 | 12 | 4.0 | 9 | 0 |
| Brian Urlacher | 2 | 11 | 5.5 | 11 | 0 |
| Mike Brown | 2 | 0 | 0.0 | 0 | 0 |
| Craig Steltz | 1 | 44 | 44.0 | 44 | 0 |
| Danieal Manning | 1 | 42 | 42.0 | 42 | 0 |
| Corey Graham | 1 | 6 | 6.0 | 6 | 0 |
| Zack Bowman | 1 | 0 | 0.0 | 0 | 0 |
| Trumaine McBride | 1 | 0 | 0.0 | 0 | 0 |
| Nathan Vasher | 1 | 0 | 0.0 | 0 | 0 |
| Adewale Ogunleye | 1 | 0 | 0.0 | 0 | 0 |
| Alex Brown | 1 | -2 | -2.0 | -2 | 0 |
| TOTAL | 22 | 312 | 14.2 | 50 | 1 |
| OPPONENTS TOTAL | 14 | 219 | 15.6 | 45 | 1 |
