[srss url=http://sports.yahoo.com/nfl/teams/ari/rss.xml]
Archive for the ‘Arizona Cardinals’ Category
Arizona Cardinals News
Thursday, July 2nd, 2009Arizona Cardinals Stats
Sunday, June 21st, 2009Arizona Cardinals Football Team Information including Profile, Stats, Schedule, Roster, Depth Chart, Transactions, Injuries, Coaches and more.

NFC West (–)
Founded: 1920
Stadium: University of Phoenix Stadium
(2008)
| PTS |
|---|
| 26.7
(4th)
|
| YDS |
|---|
| 365.8
(4th)
|
| PASS YDS |
|---|
| 292.1
(2nd)
|
| RUSH YDS |
|---|
| 73.6
(32nd)
|
(league rank)
Complete NFL Stats Preseason Stats Regular Season Stats Postseason Stats
| Team Statistics | ||
| Cardinals | Opponents | |
| TOTAL FIRST DOWNS | 80 | 78 |
| FIRST DOWNS (Rushing-passing-by penalty) | 21 – 52 – 7 | 19 – 53 – 6 |
| THIRD DOWN CONVERSIONS | 24/53 | 19/46 |
| FOURTH DOWN CONVERSIONS | 1/1 | 1/3 |
| TOTAL OFFENSIVE YARDS | 1493 | 1265 |
| OFFENSE (Plays-Average Yards) | 252 – 5.9 | 243 – 5.2 |
| TOTAL RUSHING YARDS | 366 | 290 |
| RUSHING (Plays-Average Yards) | 112 – 3.3 | 82 – 3.5 |
| TOTAL PASSING YARDS | 1127 | 975 |
| PASSING (Comp-Att-Int-Avg) | 92 – 135 – 3 – 8.5 | 92 – 151 – 9 – 6.9 |
| SACKS | 10 | 5 |
| FIELD GOALS | 5/7 | 5/6 |
| TOUCHDOWNS | 14 | 11 |
| (Rushing-Passing-Returns-Defensive) | 2 – 11 – 0 – 1 | 3 – 7 – 0 – 1 |
| TIME OF POSSESSION | 31:41 | 28:18 |
| TURNOVER RATIO | +8 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Kurt Warner | 135 | 92 | 1147 | 68.1 | 8.5 | 11 | 8.1 | 3 | 2.2 | 71 | 5 | 20 | 112.2 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Edgerrin James | 61 | 236 | 3.9 | 22 | 1 |
| Tim Hightower | 35 | 132 | 3.8 | 17 | 1 |
| Kurt Warner | 8 | 1 | 0.1 | 6 | 0 |
| J.J. Arrington | 6 | 5 | 0.8 | 9 | 0 |
| Terrelle Smith | 1 | 0 | 0.0 | 0 | 0 |
| Steve Breaston | 1 | -8 | -8.0 | -8 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Larry Fitzgerald | 30 | 546 | 18.2 | 64 | 7 |
| Anquan Boldin | 14 | 190 | 13.6 | 71 | 1 |
| Steve Breaston | 13 | 148 | 11.4 | 25 | 0 |
| Edgerrin James | 7 | 62 | 8.9 | 16 | 0 |
| J.J. Arrington | 7 | 58 | 8.3 | 22 | 0 |
| Jerheme Urban | 6 | 48 | 8.0 | 18 | 0 |
| Tim Hightower | 4 | 24 | 6.0 | 10 | 2 |
| Stephen Spach | 3 | 34 | 11.3 | 23 | 0 |
| Leonard Pope | 2 | 21 | 10.5 | 12 | 0 |
| Ben Patrick | 2 | 9 | 4.5 | 8 | 1 |
| Terrelle Smith | 1 | 4 | 4.0 | 4 | 0 |
| Kurt Warner | 1 | 4 | 4.0 | 4 | 0 |
| Tim Castille | 1 | 3 | 3.0 | 3 | 0 |
| Early Doucet | 1 | -4 | -4.0 | -4 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Neil Rackers | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| TOTAL | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| OPPONENTS TOTAL | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Ben Graham | 20 | 39.0 | 1 | 12 | 53 | 0 |
| TOTAL | 20 | 39.0 | 1 | 12 | 53 | 0 |
| OPPONENTS TOTAL | 13 | 46.2 | 0 | 2 | 58 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Steve Breaston | 7 | 1 | 8.4 | 34 | 0 |
| Antrel Rolle | 1 | 0 | -1.0 | -1 | 0 |
| TOTAL | 8 | 1 | 7.3 | 34 | 0 |
| OPPONENTS TOTAL | 7 | 5 | 8.3 | 21 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| J.J. Arrington | 11 | 230 | 20.9 | 26 | 0 |
| Steve Breaston | 3 | 50 | 16.7 | 29 | 0 |
| TOTAL | 14 | 280 | 20.0 | 29 | 0 |
| OPPONENTS TOTAL | 15 | 309 | 20.6 | 39 | 0 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Karlos Dansby | 31 | 24 | 7 | 0 | 0 |
| Adrian Wilson | 23 | 22 | 1 | 2 | 2 |
| Dominique Rodgers-Cromartie | 20 | 19 | 1 | 0 | 0 |
| Roderick Hood | 17 | 15 | 2 | 0 | 0 |
| Gerald Hayes | 19 | 14 | 5 | 0 | 0 |
| Antrel Rolle | 16 | 12 | 4 | 0 | 0 |
| Chike Okeafor | 14 | 11 | 3 | 1 | 0 |
| Darnell Dockett | 11 | 10 | 1 | 3 | 0 |
| Aaron Francisco | 9 | 9 | 0 | 0 | 0 |
| Antonio Smith | 8 | 7 | 1 | 2 | 1 |
| Calais Campbell | 8 | 7 | 1 | 0 | 0 |
| Bertrand Berry | 7 | 7 | 0 | 2 | 0 |
| Gabe Watson | 5 | 5 | 0 | 0 | 0 |
| Monty Beisel | 8 | 4 | 4 | 0 | 0 |
| Bryan Robinson | 4 | 4 | 0 | 0 | 0 |
| Ralph Brown | 4 | 4 | 0 | 0 | 0 |
| Michael Adams | 3 | 3 | 0 | 0 | 0 |
| Kenny Iwebema | 3 | 2 | 1 | 0 | 0 |
| Matt Ware | 3 | 2 | 1 | 0 | 0 |
| Travis LaBoy | 2 | 2 | 0 | 0 | 0 |
| Neil Rackers | 2 | 2 | 0 | 0 | 0 |
| Sean Morey | 2 | 2 | 0 | 0 | 0 |
| Pago Togafau | 1 | 1 | 0 | 0 | 0 |
| Tim Hightower | 1 | 1 | 0 | 0 | 0 |
| Steve Breaston | 1 | 1 | 0 | 0 | 0 |
| Tim Castille | 1 | 1 | 0 | 0 | 0 |
| Larry Fitzgerald | 1 | 1 | 0 | 0 | 0 |
| Levi Brown | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 230 | 198 | 32 | 10 | 3 |
| OPPONENTS TOTAL | 272 | 227 | 45 | 5 | 2 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Dominique Rodgers-Cromartie | 2 | 19 | 9.5 | 19 | 0 |
| Ralph Brown | 2 | 3 | 1.5 | 3 | 0 |
| Antrel Rolle | 1 | 47 | 47.0 | 47 | 0 |
| Aaron Francisco | 1 | 27 | 27.0 | 27 | 0 |
| Gerald Hayes | 1 | 6 | 6.0 | 6 | 0 |
| Roderick Hood | 1 | 0 | 0.0 | 0 | 0 |
| Karlos Dansby | 1 | -1 | -1.0 | -1 | 0 |
| TOTAL | 9 | 101 | 11.2 | 47 | 0 |
| OPPONENTS TOTAL | 3 | 104 | 34.7 | 100 | 1 |
